Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1889 | England, United Kingdom | I4447 | York | |
| 2 | 9 Dec 1902 | England, United Kingdom | I4650 | York | |
| 3 | Abt 1830 | England, United Kingdom | I3261 | Nrthn | |
| 4 | 1894 | England, United Kingdom | I3362 | Nrthn | |
| 5 | 18 Oct 1886 | England, United Kingdom | I3668 | York | |
| 6 | Dec 1882 | England, United Kingdom | I3834 | York | |
| 7 | 2 Mar 1933 | England, United Kingdom | I3688 | York | |
| 8 | 23 Feb 1871 | England, United Kingdom | I4501 | Sufflk | |
| 9 | 1869 | England, United Kingdom | I4588 | York | |
| 10 | 27 Aug 1908 | England, United Kingdom | I4465 | York | |
| 11 | 20 Feb 1921 | England, United Kingdom | I4303 | Nrthn | |
| 12 | 1821 | England, United Kingdom | I31653 | USA | |
| 13 | 1860 | England, United Kingdom | I4412 | York | |
| 14 | 1 May 1938 | England, United Kingdom | I3808 | Nrthn | |
| 15 | 1889 | England, United Kingdom | I3442 | Nrthn | |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | DECEASED | England, United Kingdom | I3755 | York | |
| 2 | 27 Oct 1998 | England, United Kingdom | I4387 | York | |
| 3 | DECEASED | England, United Kingdom | I3762 | York | |
| 4 | DECEASED | England, United Kingdom | I3763 | York | |
| 5 | 4 Apr 2009 | England, United Kingdom | I4333 | York | |
| 6 | DECEASED | England, United Kingdom | I3761 | York | |
| 7 | DECEASED | England, United Kingdom | I3757 | York | |
| 8 | DECEASED | England, United Kingdom | I3746 | York | |
| 9 | DECEASED | England, United Kingdom | I3753 | York | |
| 10 | 1938 | England, United Kingdom | I4588 | York | |
| 11 | DECEASED | England, United Kingdom | I4456 | York | |
| 12 | DECEASED | England, United Kingdom | I4519 | Sufflk | |
| 13 | DECEASED | England, United Kingdom | I3666 | York | |
| 14 | Bef 1891 | England, United Kingdom | I3136 | Sufflk | |
| 15 | DECEASED | England, United Kingdom | I4477 | York | |
| 16 | DECEASED | England, United Kingdom | I4261 | York | |
| 17 | DECEASED | England, United Kingdom | I4487 | York | |
| 18 | Nov 1825 | England, United Kingdom | I4365 | Nrthn | |
| 19 | DECEASED | England, United Kingdom | I4345 | York | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Transportation |
Person ID | Tree | ||
| 1 | 29 Jul 1789 | England, United Kingdom | I4533 | York | |