Name | Kittleson, Inez | |
Born | 1880 | Minnesota ![]() |
Gender | Female | |
Death | Jun 1932 | Oslo, Mn. ![]() |
Died | Jun 1932 | Osseo, Hennepin County, Minnesota ![]() |
Person ID | I17640 | USA |
Last Modified | 23 Oct 2016 |
Family | Oakes, Leonard Francis, b. 27 Jul 1878, Clitherall, Ottertail County, Minnesota ![]() ![]() | |||||
Married | May 1903 | , Minnesota ![]() |
||||
Children |
|
|||||
Last Modified | 5 Aug 2021 | |||||
Family ID | F11301 | Group Sheet | Family Chart |
Notes |
|
Sources |
|