Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | of Petaluma, Sonoma, California, United States | I2283 | USA | |
2 | ![]() | of Petaluma, Sonoma, California, United States | I2271 | USA | |
3 | ![]() | of Petaluma, Sonoma, California, United States | I2275 | USA | |
4 | ![]() | of Petaluma, Sonoma, California, United States | I2095 | USA | |
5 | ![]() | of Petaluma, Sonoma, California, United States | I2266 | USA | |
6 | ![]() | of Petaluma, Sonoma, California, United States | I2272 | USA | |
7 | ![]() | of Petaluma, Sonoma, California, United States | I2273 | USA | |
8 | ![]() | of Petaluma, Sonoma, California, United States | I2280 | USA | |
9 | ![]() | of Petaluma, Sonoma, California, United States | I2282 | USA | |
10 | ![]() | of Petaluma, Sonoma, California, United States | I2274 | USA | |
11 | ![]() | of Petaluma, Sonoma, California, United States | I2276 | USA | |
12 | ![]() | of Petaluma, Sonoma, California, United States | I2336 | USA | |
13 | ![]() | of Petaluma, Sonoma, California, United States | I2340 | USA | |
14 | ![]() | of Petaluma, Sonoma, California, United States | I1997 | USA |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Mar 1926 | of Petaluma, Sonoma, California, United States | I2254 | USA |