Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1831 | York, Virginia, United States | I25347 | USA |
2 | ![]() | Abt 1839 | York, Virginia, United States | I25350 | USA |
3 | ![]() | Abt 1828 | York, Virginia, United States | I25346 | USA |
4 | ![]() | Abt 1827 | York, Virginia, United States | I25345 | USA |
5 | ![]() | Abt 1835 | York, Virginia, United States | I25348 | USA |
6 | ![]() | Abt 1839 | York, Virginia, United States | I25349 | USA |
7 | ![]() | Abt 1809 | York, Virginia, United States | I25344 | USA |
8 | ![]() | 1841 | York, Virginia, United States | I25351 | USA |
9 | ![]() | 7 Feb 1785 | York, Virginia, United States | I25316 | USA |
10 | ![]() | Abt 1810 | York, Virginia, United States | I25318 | USA |
11 | ![]() | 5 Feb 1842 | York, Virginia, United States | I25326 | USA |
12 | ![]() | 12 May 1814 | York, Virginia, United States | I25320 | USA |
13 | ![]() | 1851 | York, Virginia, United States | I25334 | USA |
14 | ![]() | Abt 1808 | York, Virginia, United States | I25317 | USA |
15 | ![]() | 22 Jul 1848 | York, Virginia, United States | I25333 | USA |
16 | ![]() | 1815 | York, Virginia, United States | I25321 | USA |
17 | ![]() | Abt 1844 | York, Virginia, United States | I25331 | USA |
18 | ![]() | Abt 1846 | York, Virginia, United States | I25332 | USA |
19 | ![]() | Abt 1812 | York, Virginia, United States | I25319 | USA |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1815 | York, Virginia, United States | I25316 | USA |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Howard / Sclater | Abt 1826 | York, Virginia, United States | F9049 | USA |
2 | Sclater / Lowry | Abt 1811 | York, Virginia, United States | F6193 | USA |
3 | Shield / Sclater | Abt 1837 | York, Virginia, United States | F9054 | USA |