Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Cicely | 1553 | Wormingford, Essex, England | I21496 | USA |
2 | Tue, John | 1540 | Wormingford, Essex, England | I21497 | USA |
3 | Tue, John | 1579 | Wormingford, Essex, England | I21495 | USA |
4 | Tue, Judith | 31 May 1589 | Wormingford, Essex, England | I21681 | USA |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | Knapp, Mary | 11 Aug 1613 | Wormingford, Essex, England | I19827 | USA |
2 | Tue, John | 1579 | Wormingford, Essex, England | I21495 | USA |
3 | Tue, Judith | 31 May 1589 | Wormingford, Essex, England | I21681 | USA |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Cicely | Aft 31 May 1605 | Wormingford, Essex, England | I21496 | USA |
2 | Tue, John | Wormingford, Essex, England | I21497 | USA |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Tue, John | 31 May 1605 | Wormingford, Essex, England | I21497 | USA |