Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Sep 1610 | WESTBURY-ON-TRYM, Gloucestershire, ENGLAND | I1509 | Glstr |
2 | ![]() | 2 Feb 1617 | WESTBURY-ON-TRYM, Gloucestershire, ENGLAND | I1489 | Glstr |
3 | ![]() | 2 Feb 1617 | WESTBURY-ON-TRYM, Gloucestershire, ENGLAND | I1520 | Glstr |
4 | ![]() | 2 Apr 1620 | WESTBURY-ON-TRYM, Gloucestershire, ENGLAND | I1488 | Glstr |
5 | ![]() | 12 Feb 1604 | WESTBURY-ON-TRYM, Gloucestershire, ENGLAND | I1522 | Glstr |
6 | ![]() | 4 Aug 1605 | WESTBURY-ON-TRYM, Gloucestershire, ENGLAND | I1519 | Glstr |
7 | ![]() | 5 Oct 1596 | WESTBURY-ON-TRYM, Gloucestershire, ENGLAND | I1518 | Glstr |
8 | ![]() | 18 Apr 1613 | WESTBURY-ON-TRYM, Gloucestershire, ENGLAND | I1485 | Glstr |
9 | ![]() | 26 Feb 1601 | Westbury-On-Trym, Gloucestershire, England | I1490 | Glstr |
10 | ![]() | 21 Sep 1623 | WESTBURY-ON-TRYM, Gloucestershire, ENGLAND | I1487 | Glstr |
11 | ![]() | 21 Jan 1598 | WESTBURY-ON-TRYM, Gloucestershire, ENGLAND | I1521 | Glstr |
12 | ![]() | 7 Feb 1607 | Westbury-On-Trym, Gloucestershire, England | I1484 | Glstr |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 6 Apr 1617 | WESTBURY-ON-TRYM, Gloucestershire, ENGLAND | I1489 | Glstr |
2 | ![]() | 18 Apr 1620 | WESTBURY-ON-TRYM, Gloucestershire, ENGLAND | I1488 | Glstr |
3 | ![]() | 25 Nov 1623 | Westbury-On-Trym, Gloucestershire, England | I1487 | Glstr |