Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 18 May 1588 | Towcester, Northamptonshire, England | I1349 | Nrthn | |
| 2 | 25 May 1588 | Towcester, Northamptonshire, England | I24409 | USA | |
| 3 | Towcester, Northamptonshire, England | I24413 | USA | ||
| 4 | 15 Nov 1611 | Towcester, Northamptonshire, England | I23030 | USA | |
| 5 | 1586 | Towcester, Northamptonshire, England | I24408 | USA | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 18 Sep 1614 | Towcester, Northamptonshire, England | I24413 | USA | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1893 | Towcester, Northamptonshire, England | I2988 | Nrthn | |
| 2 | 1610 | Towcester, Northamptonshire, England | I1350 | Nrthn | |
| 3 | 30 May 1610 | Towcester, Northamptonshire, England | I24410 | USA | |
| 4 | 30 May 1610 | Towcester, Northamptonshire, England | I44761 | USA | |
| 5 | Dec 1900 | Towcester, Northamptonshire, England | I2987 | Nrthn | |
| 6 | Mar 1916 | Towcester, Northamptonshire, England | I2539 | Nrthn | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Lord / Bird | 23 Feb 1610/1611 | Towcester, Northamptonshire, England | F8417 | USA |