Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Mar 1957 | Surrey North Western, Surrey, England | I3493 | Surry |
2 | ![]() | Jun 1959 | Surrey North Western, Surrey, England | I3253 | Surry |
3 | ![]() | Mar 1952 | Surrey North Western, Surrey, England | I444 | Surry |
4 | ![]() | Sep 1993 | Surrey North Western, Surrey, England | I4853 | Surry |
5 | ![]() | Sep 1954 | Surrey North Western, Surrey, England | I757 | Surry |
6 | ![]() | Dec 1969 | Surrey North Western, Surrey, England | I1861 | Surry |
7 | ![]() | Dec 1977 | Surrey North Western, Surrey, England | I3297 | Surry |
8 | ![]() | Mar 1963 | Surrey North Western, Surrey, England | I3345 | Surry |
9 | ![]() | Sep 1980 | Surrey North Western, Surrey, England | I3223 | Surry |
10 | ![]() | 6 Apr 1952 | Surrey North Western, Surrey, England | I1882 | Surry |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Buckmaster / Pavely | Sep 1935 | Surrey North Western, Surrey, England | F1118 | Surry |
2 | Buckmaster / Pearcey | Dec 1945 | Surrey North Western, Surrey, England | F1115 | Surry |
3 | Moxey / Alderman | Dec 1960 | Surrey North Western, Surrey, England | F1599 | Surry |
4 | Stafford / Buckmaster | Sep 1940 | Surrey North Western, Surrey, England | F1112 | Surry |