Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1811 | Romsey, Hampshire, England | I1432 | Surry |
2 | ![]() | 1850 | Romsey, Hampshire, England | I5647 | Surry |
3 | ![]() | Abt 1830 | Romsey, Hampshire, England | I5654 | Surry |
4 | ![]() | 9 Feb 1880 | Romsey, Hampshire, England | I5649 | Surry |
5 | ![]() | Abt 1801 | Romsey, Hampshire, England | I5651 | Surry |
6 | ![]() | 1853 | Romsey, Hampshire, England | I1609 | Surry |
7 | ![]() | 1862 | Romsey, Hampshire, England | I1610 | Surry |
8 | ![]() | 1851 | Romsey, Hampshire, England | I4 | Surry |
9 | ![]() | 1831 | Romsey, Hampshire, England | I5457 | Surry |
10 | ![]() | Dec 1847 | Romsey, Hampshire, England | I5696 | Surry |
11 | ![]() | 1871 | Romsey, Hampshire, England | I1380 | Surry |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 25 May 1836 | Romsey, Hampshire, England | I5658 | Surry |
2 | ![]() | 18 Jan 1833 | Romsey, Hampshire, England | I5656 | Surry |
3 | ![]() | 14 Mar 1880 | Romsey, Hampshire, England | I5649 | Surry |
4 | ![]() | 13 Apr 1802 | Romsey, Hampshire, England | I5651 | Surry |
5 | ![]() | 9 Mar 1838 | Romsey, Hampshire, England | I5659 | Surry |
6 | ![]() | 25 May 1834 | Romsey, Hampshire, England | I5657 | Surry |
7 | ![]() | 15 Oct 1841 | Romsey, Hampshire, England | I5661 | Surry |
8 | ![]() | 12 Oct 1605 | Romsey, Hampshire, England | I2537 | Surry |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1966 | Romsey, Hampshire, England | I5649 | Surry |
2 | ![]() | 24 Jun 1959 | Romsey, Hampshire, England | I3184 | Surry |
3 | ![]() | 1926 | Romsey, Hampshire, England | I5639 | Surry |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 8 Dec 1887 | Romsey, Hampshire, England | I5648 | Surry |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Whiting / Biddlecombe | 1908 | Romsey, Hampshire, England | F1927 | Surry |