Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Sep 1837 | Philadelphia, Philadelphia, Pennsylvania, United States | I19325 | USA |
2 | ![]() | 11 Jul 1861 | Philadelphia, Philadelphia, Pennsylvania, United States | I2698 | USA |
3 | ![]() | 9 Dec 1895 | Philadelphia, Philadelphia, Pennsylvania, United States | I2588 | USA |
4 | ![]() | 2 Mar 1894 | Philadelphia, Philadelphia, Pennsylvania, United States | I2768 | USA |
5 | ![]() | 23 Jun 1843 | Philadelphia, Philadelphia, Pennsylvania, United States | I22187 | USA |
6 | ![]() | 24 Jun 1847 | Philadelphia, Philadelphia, Pennsylvania, United States | I14701 | USA |
7 | ![]() | 18 Feb 1803 | Philadelphia, Philadelphia, Pennsylvania, United States | I16918 | USA |
8 | ![]() | 20 Mar 1857 | Philadelphia, Philadelphia, Pennsylvania, United States | I18259 | USA |
9 | ![]() | 7 Mar 1853 | Philadelphia, Philadelphia, Pennsylvania, United States | I38823 | USA |
10 | ![]() | 1 Feb 1851 | Philadelphia, Philadelphia, Pennsylvania, United States | I15440 | USA |
11 | ![]() | 10 Jul 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I38824 | USA |
12 | ![]() | 16 Feb 1845 | Philadelphia, Philadelphia, Pennsylvania, United States | I39451 | USA |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | Nov 1731 | Philadelphia, Philadelphia, Pennsylvania, United States | I17149 | USA |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 13 Dec 1910 | Philadelphia, Philadelphia, Pennsylvania, United States | I31128 | USA |
2 | ![]() | 27 Dec 1906 | Philadelphia, Philadelphia, Pennsylvania, United States | I12117 | USA |
3 | ![]() | 1828 | Philadelphia, Philadelphia, Pennsylvania, United States | I3529 | USA |
4 | ![]() | 1873 | Philadelphia, Philadelphia, Pennsylvania, United States | I3532 | USA |
5 | ![]() | 27 Sep 1885 | Philadelphia, Philadelphia, Pennsylvania, United States | I18327 | USA |
6 | ![]() | 4 Jan 1906 | Philadelphia, Philadelphia, Pennsylvania, United States | I38823 | USA |
7 | ![]() | 13 Mar 1934 | Philadelphia, Philadelphia, Pennsylvania, United States | I15440 | USA |
8 | ![]() | 21 Apr 1953 | Philadelphia, Philadelphia, Pennsylvania, United States | I38824 | USA |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Oct 1885 | Philadelphia, Philadelphia, Pennsylvania, United States | I18327 | USA |
2 | ![]() | 24 Apr 1953 | Philadelphia, Philadelphia, Pennsylvania, United States | I38824 | USA |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Whiting / Lea | 10 Dec 1873 | Philadelphia, Philadelphia, Pennsylvania, United States | F544 | USA |
2 | Whiting / Lea | 10 Dec 1873 | Philadelphia, Philadelphia, Pennsylvania, United States | F545 | USA |