Matches 1 to 50 of 117
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1859 | Pennsylvania, United States | I4919 | USA | |
| 2 | 1823 | Pennsylvania, United States | I5373 | USA | |
| 3 | Nov 1875 | Pennsylvania, United States | I6163 | USA | |
| 4 | 1864 | Pennsylvania, United States | I4963 | USA | |
| 5 | Sep 1855 | Pennsylvania, United States | I10058 | USA | |
| 6 | 1846 | Pennsylvania, United States | I949 | USA | |
| 7 | 1888 | Pennsylvania, United States | I12674 | USA | |
| 8 | 1839 | Pennsylvania, United States | I14089 | USA | |
| 9 | 1815 | Pennsylvania, United States | I1423 | USA | |
| 10 | 1848 | Pennsylvania, United States | I8429 | USA | |
| 11 | 1911 | Pennsylvania, United States | I13754 | USA | |
| 12 | 1846 | Pennsylvania, United States | I9823 | USA | |
| 13 | 1894 | Pennsylvania, United States | I13708 | USA | |
| 14 | 1816 | Pennsylvania, United States | I11907 | USA | |
| 15 | 1881 | Pennsylvania, United States | I10051 | USA | |
| 16 | 1851 | Pennsylvania, United States | I6513 | USA | |
| 17 | 15 Mar 1862 | Pennsylvania, United States | I5239 | USA | |
| 18 | 1899 | Pennsylvania, United States | I8110 | USA | |
| 19 | Dec 1884 | Pennsylvania, United States | I3883 | USA | |
| 20 | 1842 | Pennsylvania, United States | I7154 | USA | |
| 21 | 1908 | Pennsylvania, United States | I1437 | Nrthn | |
| 22 | 1870 | Pennsylvania, United States | I6195 | USA | |
| 23 | 6 Aug 1807 | Pennsylvania, United States | I5705 | USA | |
| 24 | 1833 | Pennsylvania, United States | I14511 | USA | |
| 25 | 10 Oct 1810 | Pennsylvania, United States | I12408 | USA | |
| 26 | 1893/1894 | Pennsylvania, United States | I1856 | USA | |
| 27 | 12 Feb 1827 | Pennsylvania, United States | I37949 | USA | |
| 28 | 1843 | Pennsylvania, United States | I10134 | USA | |
| 29 | 9 Aug 1855 | Pennsylvania, United States | I4945 | USA | |
| 30 | May 1869 | Pennsylvania, United States | I14212 | USA | |
| 31 | 1840 | Pennsylvania, United States | I468 | USA | |
| 32 | 1881 | Pennsylvania, United States | I5274 | USA | |
| 33 | 1890 | Pennsylvania, United States | I14097 | USA | |
| 34 | 1855 | Pennsylvania, United States | I9927 | USA | |
| 35 | 1834 | Pennsylvania, United States | I3099 | USA | |
| 36 | 1862 | Pennsylvania, United States | I485 | USA | |
| 37 | 1822 | Pennsylvania, United States | I4989 | USA | |
| 38 | 1832 | Pennsylvania, United States | I12031 | USA | |
| 39 | 1861 | Pennsylvania, United States | I10144 | USA | |
| 40 | Feb 1894 | Pennsylvania, United States | I17626 | USA | |
| 41 | Jul 1886 | Pennsylvania, United States | I17624 | USA | |
| 42 | Nov 1885 | Pennsylvania, United States | I17623 | USA | |
| 43 | Jul 1891 | Pennsylvania, United States | I17625 | USA | |
| 44 | 1801 | Pennsylvania, United States | I83 | USA | |
| 45 | 1853 | Pennsylvania, United States | I3956 | USA | |
| 46 | 1830 | Pennsylvania, United States | I12347 | USA | |
| 47 | Jul 1851 | Pennsylvania, United States | I3070 | USA | |
| 48 | 1870 | Pennsylvania, United States | I13748 | USA | |
| 49 | Mar 1848 | Pennsylvania, United States | I4904 | USA | |
| 50 | 5 Nov 1803 | Pennsylvania, United States | I4998 | USA | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1825 | Pennsylvania, United States | I16809 | USA | |
| 2 | 10 Oct 1856 | Pennsylvania, United States | I12720 | USA | |
| 3 | 1967 | Pennsylvania, United States | I17625 | USA | |
| 4 | 29 Sep 1961 | Pennsylvania, United States | I17597 | USA | |
| 5 | 1918 | Pennsylvania, United States | I17606 | USA | |
| 6 | Abt 1898 | Pennsylvania, United States | I4926 | USA | |
| 7 | Jul 1968 | Pennsylvania, United States | I13740 | USA | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 1825 | Pennsylvania, United States | I16809 | USA | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
| 1 | 29 Sep 1867 | Pennsylvania, United States | I83 | USA | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Passport Application |
Person ID | Tree | ||
| 1 | 1912 | Pennsylvania, United States | I2230 | Nrthn | |
Matches 1 to 13 of 13
| Family |
Married |
Family ID | Tree | ||
| 1 | / Whiting | 1864 | Pennsylvania, United States | F4066 | USA |
| 2 | Decker / Whiting | Pennsylvania, United States | F3772 | USA | |
| 3 | Fairbanks / Shepard | 23 Nov 1890 | Pennsylvania, United States | F1102 | USA |
| 4 | Gillis / Whiting | 4 Aug 1868 | Pennsylvania, United States | F10 | USA |
| 5 | Krepps / Fouch | 1885 | Pennsylvania, United States | F4470 | USA |
| 6 | McNutt / Whiting | 1885 | Pennsylvania, United States | F2237 | USA |
| 7 | Rice / Whiting | 1851 | Pennsylvania, United States | F2234 | USA |
| 8 | Ulmer / Traphagan | 1870 | Pennsylvania, United States | F4428 | USA |
| 9 | Whiting / | 1894 | Pennsylvania, United States | F706 | USA |
| 10 | Whiting / Perot | 1898 | Pennsylvania, United States | F700 | USA |
| 11 | Whiting / Solloway | 1905 | Pennsylvania, United States | F4365 | USA |
| 12 | Whiting / Stetson | Abt 1838 | Pennsylvania, United States | F3896 | USA |
| 13 | Whiting / Wilcox | 1859 | Pennsylvania, United States | F3758 | USA |