Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1844 | Paddington, Middlesex, England | I2074 | Surry |
2 | ![]() | 30 Mar 1913 | Paddington, Middlesex, England | I5107 | Surry |
3 | ![]() | Jul 1864 | Paddington, Middlesex, England | I1639 | Surry |
4 | ![]() | 1870 | Paddington, Middlesex, England | I5052 | Surry |
5 | ![]() | 7 Oct 1876 | Paddington, Middlesex, England | I5051 | Surry |
6 | ![]() | Apr 1863 | Paddington, Middlesex, England | I1864 | Surry |
7 | ![]() | 1846 | Paddington, Middlesex, England | I486 | Surry |
8 | ![]() | 1852 | Paddington, Middlesex, England | I611 | Surry |
9 | ![]() | 1807 | Paddington, Middlesex, England | I55 | Surry |
10 | ![]() | 1864 | Paddington, Middlesex, England | I1293 | Surry |
11 | ![]() | 1853 | Paddington, Middlesex, England | I639 | Surry |
12 | ![]() | 1870 | Paddington, Middlesex, England | I1021 | Surry |
13 | ![]() | 1844 | Paddington, Middlesex, England | I455 | Surry |
14 | ![]() | 1851 | Paddington, Middlesex, England | I600 | Surry |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Jun 1928 | Paddington, Middlesex, England | I5030 | Surry |