Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1623 | Oundle, Northamptonshire, England | I1872 | Sufflk | |
| 2 | Abt 1623 | Oundle, Northamptonshire, England | I1746 | Nrthn | |
| 3 | 1623 | Oundle, Northamptonshire, England | I19604 | USA | |
| 4 | Abt 1620 | Oundle, Northamptonshire, England | I1873 | Sufflk | |
| 5 | Abt 1620 | Oundle, Northamptonshire, England | I1747 | Nrthn | |
| 6 | Abt 1620 | Oundle, Northamptonshire, England | I19605 | USA | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 18 Dec 1625 | Oundle, Northamptonshire, England | I1871 | Sufflk | |
| 2 | 18 Dec 1625 | Oundle, Northamptonshire, England | I1745 | Nrthn | |
| 3 | 18 Dec 1625 | Oundle, Northamptonshire, England | I19603 | USA | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | WP 3 Jan 1645 | Oundle, Northamptonshire, England | I1832 | Sufflk | |
| 2 | WP 3 Jan 1645 | Oundle, Northamptonshire, England | I1707 | Nrthn | |
| 3 | WP 3 Jan 1645 | Oundle, Northamptonshire, England | I19565 | USA | |