Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 10 Apr 1834 | New Bedford, Bristol, Massachusetts, United States | I10292 | USA | |
| 2 | 20 Jun 1914 | New Bedford, Bristol, Massachusetts, United States | I4582 | USA | |
| 3 | Sep 1886 | New Bedford, Bristol, Massachusetts, United States | I4580 | USA | |
| 4 | Jan 1898 | New Bedford, Bristol, Massachusetts, United States | I4581 | USA | |
| 5 | 14 Apr 1909 | New Bedford, Bristol, Massachusetts, United States | I4503 | USA | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 10 Jan 2000 | New Bedford, Bristol, Massachusetts, United States | I4582 | USA | |
| 2 | 18 Dec 1959 | New Bedford, Bristol, Massachusetts, United States | I4577 | USA | |
| 3 | 8 Nov 1849 | New Bedford, Bristol, Massachusetts, United States | I14993 | USA | |