Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Mar 1870 | Montgomery, Franklin, Vermont, United States | I1652 | USA | |
| 2 | Sep 1884 | Montgomery, Franklin, Vermont, United States | I1654 | USA | |
| 3 | 6 Mar 1841 | Montgomery, Franklin, Vermont, United States | I1662 | USA | |
| 4 | 13 Aug 1838 | Montgomery, Franklin, Vermont, United States | I1658 | USA | |
| 5 | 1857 | Montgomery, Franklin, Vermont, United States | I1647 | USA | |
| 6 | 6 Jul 1876 | Montgomery, Franklin, Vermont, United States | I1653 | USA | |
| 7 | 9 Dec 1831 | Montgomery, Franklin, Vermont, United States | I1642 | USA | |
| 8 | 4 Sep 1865 | Montgomery, Franklin, Vermont, United States | I1651 | USA | |
| 9 | 21 Sep 1833 | Montgomery, Franklin, Vermont, United States | I1649 | USA | |
| 10 | 25 Apr 1826 | Montgomery, Franklin, Vermont, United States | I1655 | USA | |
| 11 | 31 Oct 1894 | Montgomery, Franklin, Vermont, United States | I15793 | USA | |
| 12 | 28 May 1896 | Montgomery, Franklin, Vermont, United States | I15791 | USA | |
| 13 | 1859 | Montgomery, Franklin, Vermont, United States | I1648 | USA | |
| 14 | 10 May 1830 | Montgomery, Franklin, Vermont, United States | I1641 | USA | |
| 15 | 12 Mar 1845 | Montgomery, Franklin, Vermont, United States | I1666 | USA | |
| 16 | 12 May 1834 | Montgomery, Franklin, Vermont, United States | I1643 | USA | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 16 May 1882 | Montgomery, Franklin, Vermont, United States | I15772 | USA | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Montgomery, Franklin, Vermont, United States | I30124 | USA | ||