Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Whiting, Ann | 1820 | Marden, Herefordshire, England | I958 | Glstr |
2 | Whiting, Ann | 1824 | Marden, Herefordshire, England | I1021 | Glstr |
3 | Whiting, Ann E | 1816 | Marden, Herefordshire, England | I1090 | Glstr |
4 | Whiting, Arthur | 1829 | Marden, Herefordshire, England | I194 | Glstr |
5 | Whiting, Charles | 1847 | Marden, Herefordshire, England | I753 | Glstr |
6 | Whiting, Ellen | 1851 | Marden, Herefordshire, England | I399 | Glstr |
7 | Whiting, James | 1811 | Marden, Herefordshire, England | I1089 | Glstr |
8 | Whiting, James | 1811 | Marden, Herefordshire, England | I67 | Glstr |
9 | Whiting, James | 1842 | Marden, Herefordshire, England | I313 | Glstr |
10 | Whiting, Thos | 1826 | Marden, Herefordshire, England | I755 | Glstr |
11 | Whiting, William | 1851 | Marden, Herefordshire, England | I619 | Glstr |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | Whiting, Ellen | 3 Dec 1851 | Marden, Herefordshire, England | I399 | Glstr |