Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1820 | Marden, Herefordshire, England | I958 | Glstr |
2 | ![]() | 1824 | Marden, Herefordshire, England | I1021 | Glstr |
3 | ![]() | 1816 | Marden, Herefordshire, England | I1090 | Glstr |
4 | ![]() | 1829 | Marden, Herefordshire, England | I194 | Glstr |
5 | ![]() | 1847 | Marden, Herefordshire, England | I753 | Glstr |
6 | ![]() | 1851 | Marden, Herefordshire, England | I399 | Glstr |
7 | ![]() | 1811 | Marden, Herefordshire, England | I1089 | Glstr |
8 | ![]() | 1811 | Marden, Herefordshire, England | I67 | Glstr |
9 | ![]() | 1842 | Marden, Herefordshire, England | I313 | Glstr |
10 | ![]() | 1826 | Marden, Herefordshire, England | I755 | Glstr |
11 | ![]() | 1851 | Marden, Herefordshire, England | I619 | Glstr |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Dec 1851 | Marden, Herefordshire, England | I399 | Glstr |