Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1893 | Manchester, Lancashire, England | I1669 | Nrthn | |
| 2 | 1885 | Manchester, Lancashire, England | I3832 | York | |
| 3 | 1887 | Manchester, Lancashire, England | I3830 | York | |
| 4 | 1897 | Manchester, Lancashire, England | I31347 | USA | |
| 5 | 1904 | Manchester, Lancashire, England | I31350 | USA | |
| 6 | 1899 | Manchester, Lancashire, England | I31348 | USA | |
| 7 | Aug 1900 | Manchester, Lancashire, England | I31349 | USA | |
| 8 | 1858 | Manchester, Lancashire, England | I3816 | York | |
| 9 | Abt 1895 | Manchester, Lancashire, England | I1151 | Surry | |
| 10 | 1886 | Manchester, Lancashire, England | I3817 | York | |
| 11 | 1856 | Manchester, Lancashire, England | I484 | York | |
| 12 | 1871 | Manchester, Lancashire, England | I1512 | York | |
| 13 | 17 Apr 1900 | Manchester, Lancashire, England | I190 | Sufflk | |
| 14 | 1848 | Manchester, Lancashire, England | I365 | York | |
| 15 | 1893 | Manchester, Lancashire, England | I3821 | York | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1943 | Manchester, Lancashire, England | I4133 | Nrthn | |
| 2 | 1954 | Manchester, Lancashire, England | I3821 | York | |