Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1902 | Maidstone, Kent, England | I2110 | Surry |
2 | ![]() | 1901 | Maidstone, Kent, England | I2109 | Surry |
3 | ![]() | 1831 | Maidstone, Kent, England | I1311 | Surry |
4 | ![]() | 1831 | Maidstone, Kent, England | I249 | Surry |
5 | ![]() | 1843 | Maidstone, Kent, England | I988 | Surry |
6 | ![]() | 1847 | Maidstone, Kent, England | I991 | Surry |
7 | ![]() | 1867 | Maidstone, Kent, England | I990 | Surry |
8 | ![]() | 1851 | Maidstone, Kent, England | I599 | Surry |
9 | ![]() | 1808 | Maidstone, Kent, England | I60 | Surry |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1954 | Maidstone, Kent, England | I5398 | Surry |
2 | ![]() | Dec 1979 | Maidstone, Kent, England | I2110 | Surry |
3 | ![]() | 7 Jul 1890 | Maidstone, Kent, England | I5403 | Surry |