Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Astill, Joseph | 1857 | Leicestershire, England | I204 | Nrthn |
2 | Gutteridge, Eliza | Leicestershire, England | I621 | Nrthn | |
3 | Ottey, Ernest Arthur | 17 Dec 1895 | Leicestershire, England | I4465 | Nrthn |
4 | Price, Herbert | 1890 | Leicestershire, England | I2966 | Nrthn |
5 | Scruby, Gertrude M | 1899 | Leicestershire, England | I3048 | Nrthn |
6 | Whiting, Ada | 1862 | Leicestershire, England | I590 | Nrthn |
7 | Whiting, Ada | 1862 | Leicestershire, England | I734 | Nrthn |
8 | Whiting, Charlotte | 1796 | Leicestershire, England | I17 | Nrthn |
9 | Whiting, Mary | 1798 | Leicestershire, England | I25 | Nrthn |
10 | Whiting, Nathaniel | 1610 | Leicestershire, England | I1823 | Sufflk |
11 | Whiting, Nathaniel | 1610 | Leicestershire, England | I1698 | Nrthn |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Belcher, Evelyn Jemima | 1 Feb 1957 | Leicestershire, England | I5670 | Surry |
2 | Hooper, David | 1929 | Leicestershire, England | I4457 | Nrthn |
3 | Jay, Annie Amelia | 1966 | Leicestershire, England | I3034 | Nrthn |
4 | Mawby, Thomas | Mar 1884 | Leicestershire, England | I1440 | Nrthn |
5 | Musson, Eber | 10 Jun 1946 | Leicestershire, England | I5679 | Surry |
6 | Phillips, Florence Jane | 1971 | Leicestershire, England | I2964 | Nrthn |
7 | Stretton, Ernest | 1970 | Leicestershire, England | I2965 | Nrthn |
8 | Whiting, William | Leicestershire, England | I469 | Nrthn |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Bullimore / Scotney | 1872 | Leicestershire, England | F842 | Nrthn |