Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 27 Aug 1975 | Karori, Wellington, Wellington, New Zealand | I4439 | Surry | |
| 2 | 30 Oct 1936 | Karori, Wellington, Wellington, New Zealand | I4427 | Surry | |
| 3 | 9 Jan 1915 | Karori, Wellington, Wellington, New Zealand | I4428 | Surry | |
| 4 | 1 Jun 1922 | Karori, Wellington, Wellington, New Zealand | I4437 | Surry | |
| 5 | 30 Oct 1941 | Karori, Wellington, Wellington, New Zealand | I4328 | Surry | |
| 6 | 17 Aug 1948 | Karori, Wellington, Wellington, New Zealand | I4453 | Surry | |
| 7 | 1 Nov 1919 | Karori, Wellington, Wellington, New Zealand | I936 | Surry | |
| 8 | 26 Oct 1985 | Karori, Wellington, Wellington, New Zealand | I4435 | Surry | |
| 9 | 12 Dec 1934 | Karori, Wellington, Wellington, New Zealand | I1468 | Surry | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 30 May 1918 | Karori, Wellington, Wellington, New Zealand | I4429 | Surry | |
| 2 | 27 Dec 1955 | Karori, Wellington, Wellington, New Zealand | I4463 | Surry | |
| 3 | 14 Dec 1934 | Karori, Wellington, Wellington, New Zealand | I1468 | Surry | |