Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1874 | Kansas, United States | I13093 | USA | |
| 2 | 1896 | Kansas, United States | I6157 | USA | |
| 3 | 1918 | Kansas, United States | I6167 | USA | |
| 4 | 1887 | Kansas, United States | I6168 | USA | |
| 5 | 25 Jul 1896 | Kansas, United States | I5886 | USA | |
| 6 | Est 1899 | Kansas, United States | I5887 | USA | |
| 7 | 1876/1877 | Kansas, United States | I5906 | USA | |
| 8 | 1882 | Kansas, United States | I6154 | USA | |
| 9 | 1890 | Kansas, United States | I6156 | USA | |
| 10 | 1933 | Kansas, United States | I45020 | USA | |
| 11 | 1887 | Kansas, United States | I6164 | USA | |
| 12 | 1902 | Kansas, United States | I28938 | USA | |
| 13 | 1874 | Kansas, United States | I38197 | USA | |
| 14 | 24 Apr 1898 | Kansas, United States | I6171 | USA | |
| 15 | 18 Apr 1895 | Kansas, United States | I6169 | USA | |
| 16 | 19 Apr 1897 | Kansas, United States | I6170 | USA | |
| 17 | 1906 | Kansas, United States | I13103 | USA | |
| 18 | Mar 1898 | Kansas, United States | I363 | USA | |
| 19 | Mar 1896 | Kansas, United States | I362 | USA | |
| 20 | Jul 1889 | Kansas, United States | I360 | USA | |
| 21 | Jan 1886 | Kansas, United States | I359 | USA | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 10 Sep 1885 | Kansas, United States | I6153 | USA | |
| 2 | Apr 1897 | Kansas, United States | I6154 | USA | |
| 3 | Jul 1964 | Kansas, United States | I2349 | USA | |
| 4 | Feb 1963 | Kansas, United States | I2348 | USA | |
| 5 | 3 Feb 1896 | Kansas, United States | I6169 | USA | |