Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 7 Oct 1910 | Hull, Kingston upon Hull, Yorkshire, England | I4634 | York | |
| 2 | 7 Oct 1910 | Hull, Kingston upon Hull, Yorkshire, England | I29838 | USA | |
| 3 | 8 May 1873 | Hull, Kingston upon Hull, Yorkshire, England | I29775 | USA | |
| 4 | 28 Dec 1789 | Hull, Kingston upon Hull, Yorkshire, England | I863 | York | |
| 5 | Abt 1831 | Hull, Kingston upon Hull, Yorkshire, England | I670 | York | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 5 Jan 1885 | Hull, Kingston upon Hull, Yorkshire, England | I1625 | York | |
| 2 | DECEASED | Hull, Kingston upon Hull, Yorkshire, England | I29764 | USA | |