Matches 1 to 50 of 348
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1608 | England | I19246 | USA | |
| 2 | 1575 | England | I21064 | USA | |
| 3 | 1584 | England | I20336 | USA | |
| 4 | 19 Feb 1867 | England | I14017 | USA | |
| 5 | 1592 | England | I21818 | USA | |
| 6 | 1564 | England | I21730 | USA | |
| 7 | Abt 1835 | England | I947 | York | |
| 8 | Abt 1805 | England | I793 | York | |
| 9 | 1530 | England | I20622 | USA | |
| 10 | 1563 | England | I20390 | USA | |
| 11 | 1577 | England | I20111 | USA | |
| 12 | 1583 | England | I22149 | USA | |
| 13 | 1594 | England | I20999 | USA | |
| 14 | 1595 | England | I20467 | USA | |
| 15 | 1850 | England | I30780 | USA | |
| 16 | 1863 | England | I10272 | USA | |
| 17 | 1908 | England | I2582 | Sufflk | |
| 18 | 1626 | England | I20373 | USA | |
| 19 | Bef 1608 | England | I20988 | USA | |
| 20 | England | I2175 | Surry | ||
| 21 | Abt 1575 | England | I19606 | USA | |
| 22 | 13 Apr 1888 | England | I3791 | Sufflk | |
| 23 | 1591 | England | I20690 | USA | |
| 24 | Abt 1598 | England | I27672 | USA | |
| 25 | 1607 | England | I20607 | USA | |
| 26 | England | I2468 | Nrthn | ||
| 27 | 1562 | England | I19884 | USA | |
| 28 | 1600 | England | I2465 | Surry | |
| 29 | Abt 1612 | England | I22578 | USA | |
| 30 | Mar 1865 | England | I8426 | USA | |
| 31 | 1851 | England | I10014 | USA | |
| 32 | 1879 | England | I426 | USA | |
| 33 | Abt 1780 | England | I2589 | Nrthn | |
| 34 | 1605 | England | I20841 | USA | |
| 35 | 1605 | England | I20402 | USA | |
| 36 | 1853 | England | I31845 | USA | |
| 37 | 1632 | England | I23015 | USA | |
| 38 | 1539 | England | I22148 | USA | |
| 39 | 1792 | England | I4276 | Surry | |
| 40 | Abt 1600 | England | I22591 | USA | |
| 41 | 1557 | England | I20090 | USA | |
| 42 | 12 Jul 1902 | England | I3325 | York | |
| 43 | 1546 | England | I20138 | USA | |
| 44 | 6 Feb 1914 | England | I3845 | Sufflk | |
| 45 | 1612 | England | I20603 | USA | |
| 46 | 17 Feb 1893 | England | I5569 | Surry | |
| 47 | 1542 | England | I20139 | USA | |
| 48 | Abt 1608 | England | I24382 | USA | |
| 49 | Abt 1592 | England | I24377 | USA | |
| 50 | 1794 | England | I24007 | USA | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | England | I5767 | USA | ||
| 2 | England | I27701 | USA | ||
| 3 | Abt 1600 | England | I25416 | USA | |
| 4 | England | I18569 | USA | ||
| 5 | England | I18522 | USA | ||
| 6 | 11 Jan 1756 | England | I4141 | York | |
| 7 | 1561 | England | I21168 | USA | |
| 8 | England | I18521 | USA | ||
| 9 | 1600 | England | I23229 | USA | |
| 10 | 2 Sep 1592 | England | I19838 | USA | |
| 11 | 1672 | England | I27442 | USA | |
| 12 | 1608 | England | I27450 | USA | |
| 13 | England | I18554 | USA | ||
| 14 | 23 Nov 1611 | England | I26134 | USA | |
| 15 | England | I5403 | USA | ||
| 16 | England | I1 | USA | ||
| 17 | England | I2295 | York | ||
Matches 1 to 50 of 89
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | England | I21388 | USA | ||
| 2 | 17 Jun 1689 | England | I22574 | USA | |
| 3 | Jun 1602 | England | I22416 | USA | |
| 4 | DECEASED | England | I5558 | Surry | |
| 5 | 8 Sep 1604 | England | I21763 | USA | |
| 6 | Aft 1584 | England | I22083 | USA | |
| 7 | England | I20090 | USA | ||
| 8 | 22 Oct 1957 | England | I3325 | York | |
| 9 | 1615 | England | I24512 | USA | |
| 10 | England | I20475 | USA | ||
| 11 | England | I20472 | USA | ||
| 12 | England | I20471 | USA | ||
| 13 | England | I20474 | USA | ||
| 14 | Abt 1661 | England | I24378 | USA | |
| 15 | DECEASED | England | I5406 | Surry | |
| 16 | 1861 | England | I5713 | Surry | |
| 17 | England | I24237 | USA | ||
| 18 | England | I22246 | USA | ||
| 19 | England | I21370 | USA | ||
| 20 | England | I21386 | USA | ||
| 21 | DECEASED | England | I3362 | Nrthn | |
| 22 | Bef 14 Nov 1663 | England | I21428 | USA | |
| 23 | Abt 1600 | England | I29193 | USA | |
| 24 | England | I24588 | USA | ||
| 25 | 24 Dec 1902 | England | I2674 | Surry | |
| 26 | England | I22255 | USA | ||
| 27 | England | I18569 | USA | ||
| 28 | England | I1250 | Nrthn | ||
| 29 | DECEASED | England | I4065 | Sufflk | |
| 30 | DECEASED | England | I349 | Nrthn | |
| 31 | DECEASED | England | I385 | Surry | |
| 32 | 1693 | England | I19529 | USA | |
| 33 | England | I28006 | USA | ||
| 34 | Dec 1999 | England | I5570 | Surry | |
| 35 | England | I3982 | York | ||
| 36 | England | I27720 | USA | ||
| 37 | 1592 | England | I18526 | USA | |
| 38 | Abt 1659 | England | I26799 | USA | |
| 39 | England | I22237 | USA | ||
| 40 | Bef May 1615 | England | I22077 | USA | |
| 41 | Bef May 1615 | England | I22073 | USA | |
| 42 | England | I22076 | USA | ||
| 43 | England | I21746 | USA | ||
| 44 | England | I22082 | USA | ||
| 45 | 1986 | England | I29301 | USA | |
| 46 | DECEASED | England | I5373 | Surry | |
| 47 | DECEASED | England | I5278 | Surry | |
| 48 | England | I20487 | USA | ||
| 49 | DECEASED | England | I5542 | Surry | |
| 50 | England | I18797 | USA | ||
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | England | I21388 | USA | ||
| 2 | England | I20090 | USA | ||
| 3 | England | I20091 | USA | ||
| 4 | England | I19238 | USA | ||
| 5 | England | I25643 | USA | ||
| 6 | 1638 | England | I21745 | USA | |
| 7 | 20 May 1626 | England | I24228 | USA | |
| 8 | England | I25061 | USA | ||
| 9 | England | I21935 | USA | ||
| 10 | 17 May 1626 | England | I27701 | USA | |
| 11 | England | I21386 | USA | ||
| 12 | England | I18569 | USA | ||
| 13 | 14 May 1636 | England | I20484 | USA | |
| 14 | 4 Dec 1628 | England | I20487 | USA | |
| 15 | England | I22531 | USA | ||
| 16 | 1568 | England | I22605 | USA | |
| 17 | England | I27863 | USA | ||
| 18 | 1651 | England | I24511 | USA | |
| 19 | Abt 1678 | England | I22528 | USA | |
| 20 | England | I5402 | USA | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | Tree | ||
| 1 | 1884 | England | I31863 | USA | |
Matches 1 to 50 of 106
| Family |
Married |
Family ID | Tree | ||
| 1 | / | Abt 1876 | England | F3321 | USA |
| 2 | / | 1582 | England | F703 | York |
| 3 | Alford / Davie | 1567 | England | F7182 | USA |
| 4 | Allyn / Wyatt | Abt 1620 | England | F2936 | USA |
| 5 | Angier / Colemore | 1627 | England | F7460 | USA |
| 6 | Averie / Davie | 1562 | England | F7183 | USA |
| 7 | Blackaller / Southcott | 1570 | England | F7169 | USA |
| 8 | Blosse / Canham | 1539 | England | F6990 | USA |
| 9 | Borton / | 16 Jun 1613 | England | F8213 | USA |
| 10 | Breck / Fiske | 1600 | England | F7770 | USA |
| 11 | Brett / Brett | England | F8885 | USA | |
| 12 | Brown / Ford | 1585 | England | F7529 | USA |
| 13 | Brown / Leids | 1627 | England | F7101 | USA |
| 14 | Browne / | 1595 | England | F7163 | USA |
| 15 | Browning / Haydon | 1570 | England | F7002 | USA |
| 16 | Butler / | 1519 | England | F7440 | USA |
| 17 | Butter / Willes | 1541 | England | F7437 | USA |
| 18 | Butter / Wulman | 1545 | England | F7435 | USA |
| 19 | Chambers / Chambers | 1418 | England | F6516 | USA |
| 20 | Converse / Sparhawk | 1641 | England | F7424 | USA |
| 21 | Dimery / Dimery | 1560 | England | F7140 | USA |
| 22 | Doughty / Stone | Abt 1624 | England | F8197 | USA |
| 23 | Downing / Brown | 1657 | England | F7797 | USA |
| 24 | Downing / Dasset | Dec 1639 | England | F7137 | USA |
| 25 | Duckett / Binning | 28 Apr 1840 | England | F9817 | USA |
| 26 | Fisk / Sparhawk | 8 Oct 1673 | England | F7423 | USA |
| 27 | Fiske / | 1545 | England | F7851 | USA |
| 28 | Fiske / East Bergholt | 27 Oct 1574 | England | F7773 | USA |
| 29 | Ford / Southcott | 1572 | England | F7168 | USA |
| 30 | Fulwood / Garland | Abt 1620 | England | F8222 | USA |
| 31 | Goffe / Goffe | Abt 1618 | England | F8439 | USA |
| 32 | Goldolphin / Southcott | 1566 | England | F7171 | USA |
| 33 | Gott / Gott | 1594 | England | F6503 | USA |
| 34 | Griggs / Green | 1617 | England | F7407 | USA |
| 35 | Hale / Hale | 1595 | England | F6455 | USA |
| 36 | Hale / Hale | 1615 | England | F6456 | USA |
| 37 | Hayward / Phippen | 1638 | England | F7336 | USA |
| 38 | Hooker / Pym | 1575 | England | F7757 | USA |
| 39 | Huntley / Haydon | 1582 | England | F7264 | USA |
| 40 | Kidder / Beorge | 1582 | England | F7692 | USA |
| 41 | Kidder / Norman | 1550 | England | F7689 | USA |
| 42 | Larkin / Larkin | 1614 | England | F6459 | USA |
| 43 | Leigh / Haydon | 1570 | England | F7004 | USA |
| 44 | Lord / | 1582 | England | F459 | Nrthn |
| 45 | Malthouse / Bullock | 1549 | England | F7995 | USA |
| 46 | Maynard / Starr | 1635 | England | F7357 | USA |
| 47 | Meriam / | 1581 | England | F7367 | USA |
| 48 | Midson / Whiting | 1843 | England | F10183 | USA |
| 49 | Montague / Malthouse | 1575 | England | F7762 | USA |
| 50 | Moore / | 1611 | England | F6964 | USA |