Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Oct 1832 | Cuba, Allegany, New York, United States | I30050 | USA |
2 | ![]() | 18 Jun 1849 | Cuba, Allegany, New York, United States | I30057 | USA |
3 | ![]() | 14 Feb 1835 | Cuba, Allegany, New York, United States | I29992 | USA |
4 | ![]() | 29 May 1829 | Cuba, Allegany, New York, United States | I30048 | USA |
5 | ![]() | 15 Dec 1838 | Cuba, Allegany, New York, United States | I30053 | USA |
6 | ![]() | 14 Oct 1840 | Cuba, Allegany, New York, United States | I29996 | USA |
7 | ![]() | 28 Oct 1833 | Cuba, Allegany, New York, United States | I17277 | USA |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Feb 1886 | Cuba, Allegany, New York, United States | I30013 | USA |
2 | ![]() | 21 Apr 1910 | Cuba, Allegany, New York, United States | I30050 | USA |
3 | ![]() | 26 May 1893 | Cuba, Allegany, New York, United States | I30015 | USA |
4 | ![]() | 30 Sep 1902 | Cuba, Allegany, New York, United States | I30051 | USA |