Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1851 | Columbus, Franklin, Ohio, United States | I2797 | USA | |
| 2 | Abt 1845 | Columbus, Franklin, Ohio, United States | I2794 | USA | |
| 3 | Abt 1843 | Columbus, Franklin, Ohio, United States | I2793 | USA | |
| 4 | Abt 1853 | Columbus, Franklin, Ohio, United States | I2798 | USA | |
| 5 | Columbus, Franklin, Ohio, United States | I2790 | USA | ||
| 6 | Abt 1849 | Columbus, Franklin, Ohio, United States | I2796 | USA | |
| 7 | Abt 1847 | Columbus, Franklin, Ohio, United States | I2795 | USA | |
| 8 | Abt 1841 | Columbus, Franklin, Ohio, United States | I2792 | USA | |
| 9 | Abt 1839 | Columbus, Franklin, Ohio, United States | I2791 | USA | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 12 Feb 1856 | Columbus, Franklin, Ohio, United States | I30862 | USA | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 18 Feb 1856 | Columbus, Franklin, Ohio, United States | I30862 | USA | |