Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Fairbanks, Betsey | 21 Dec 1821 | Columbia, Lancaster, Pennsylvania, United States | I1723 | USA |
2 | Fairbanks, Flavilla | 22 Dec 1816 | Columbia, Lancaster, Pennsylvania, United States | I1720 | USA |
3 | Fairbanks, George | 21 Dec 1824 | Columbia, Lancaster, Pennsylvania, United States | I1724 | USA |
4 | Fairbanks, Harrison | 28 Feb 1819 | Columbia, Lancaster, Pennsylvania, United States | I1721 | USA |
5 | Fairbanks, Henry | 25 Apr 1826 | Columbia, Lancaster, Pennsylvania, United States | I1725 | USA |
6 | Fairbanks, Jane | 16 Nov 1828 | Columbia, Lancaster, Pennsylvania, United States | I1726 | USA |
7 | Fairbanks, Louisa | 21 Mar 1820 | Columbia, Lancaster, Pennsylvania, United States | I1722 | USA |
8 | Fairbanks, Rosannah | 3 May 1815 | Columbia, Lancaster, Pennsylvania, United States | I1719 | USA |
9 | Rhodes, Charlotte | 22 Oct 1832 | Columbia, Lancaster, Pennsylvania, United States | I1728 | USA |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Fairbanks, Harrison | 5 Jun 1819 | Columbia, Lancaster, Pennsylvania, United States | I1721 | USA |
2 | Fairbanks, Henry | 1 Jun 1845 | Columbia, Lancaster, Pennsylvania, United States | I1725 | USA |