Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1790 | Buckland, Franklin, Massachusetts, United States | I153 | USA | |
| 2 | 1795 | Buckland, Franklin, Massachusetts, United States | I12559 | USA | |
| 3 | Buckland, Franklin, Massachusetts, United States | I572 | USA | ||
| 4 | 28 Dec 1802 | Buckland, Franklin, Massachusetts, United States | I14492 | USA | |
| 5 | 16 Oct 1799 | Buckland, Franklin, Massachusetts, United States | I14489 | USA | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 12 Jul 1795 | Buckland, Franklin, Massachusetts, United States | I12559 | USA | |
| 2 | 17 Sep 1758 | Buckland, Franklin, Massachusetts, United States | I569 | USA | |
| 3 | 17 Sep 1758 | Buckland, Franklin, Massachusetts, United States | I270 | USA | |
| 4 | 6 Jun 1760 | Buckland, Franklin, Massachusetts, United States | I567 | USA | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 9 Mar 1804 | Buckland, Franklin, Massachusetts, United States | I538 | USA | |
| 2 | 19 Mar 1825 | Buckland, Franklin, Massachusetts, United States | I561 | USA | |
| 3 | 31 Dec 1840 | Buckland, Franklin, Massachusetts, United States | I14490 | USA | |