Matches 1 to 50 of 94
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1722 | Buckland, Berkshire, England | I2638 | Surry |
2 | ![]() | 1853 | Buckland, Berkshire, England | I1808 | Surry |
3 | ![]() | 31 Oct 1850 | Buckland, Berkshire, England | I2674 | Surry |
4 | ![]() | 1859 | Buckland, Berkshire, England | I1061 | Surry |
5 | ![]() | 1857 | Buckland, Berkshire, England | I1060 | Surry |
6 | ![]() | 1855 | Buckland, Berkshire, England | I1059 | Surry |
7 | ![]() | 1690 | Buckland, Berkshire, England | I2643 | Surry |
8 | ![]() | Abt 1818 | Buckland, Berkshire, England | I2087 | Surry |
9 | ![]() | 1767 | Buckland, Berkshire, England | I2634 | Surry |
10 | ![]() | 1690 | Buckland, Berkshire, England | I2642 | Surry |
11 | ![]() | 1852 | Buckland, Berkshire, England | I609 | Surry |
12 | ![]() | 1839 | Buckland, Berkshire, England | I376 | Surry |
13 | ![]() | 1842 | Buckland, Berkshire, England | I424 | Surry |
14 | ![]() | 1851 | Buckland, Berkshire, England | I578 | Surry |
15 | ![]() | 1844 | Buckland, Berkshire, England | I2509 | Surry |
16 | ![]() | 1851 | Buckland, Berkshire, England | I2093 | Surry |
17 | ![]() | 1785 | Buckland, Berkshire, England | I2673 | Surry |
18 | ![]() | 1819 | Buckland, Berkshire, England | I1005 | Surry |
19 | ![]() | 1820 | Buckland, Berkshire, England | I133 | Surry |
20 | ![]() | 1848 | Buckland, Berkshire, England | I2510 | Surry |
21 | ![]() | 1847 | Buckland, Berkshire, England | I506 | Surry |
22 | ![]() | 1847 | Buckland, Berkshire, England | I2095 | Surry |
23 | ![]() | 1783 | Buckland, Berkshire, England | I2671 | Surry |
24 | ![]() | 1837 | Buckland, Berkshire, England | I343 | Surry |
25 | ![]() | 1857 | Buckland, Berkshire, England | I765 | Surry |
26 | ![]() | Abt 1839 | Buckland, Berkshire, England | I2086 | Surry |
27 | ![]() | 1840 | Buckland, Berkshire, England | I381 | Surry |
28 | ![]() | 1871 | Buckland, Berkshire, England | I1671 | Surry |
29 | ![]() | 12 May 1851 | Buckland, Berkshire, England | I2511 | Surry |
30 | ![]() | 1852 | Buckland, Berkshire, England | I612 | Surry |
31 | ![]() | 1846 | Buckland, Berkshire, England | I488 | Surry |
32 | ![]() | 1819 | Buckland, Berkshire, England | I1058 | Surry |
33 | ![]() | Abt 1840 | Buckland, Berkshire, England | I2088 | Surry |
34 | ![]() | 1858 | Buckland, Berkshire, England | I780 | Surry |
35 | ![]() | Abt 1816 | Buckland, Berkshire, England | I2084 | Surry |
36 | ![]() | 1862 | Buckland, Berkshire, England | I1561 | Surry |
37 | ![]() | 1864 | Buckland, Berkshire, England | I1092 | Surry |
38 | ![]() | 1864 | Buckland, Berkshire, England | I1841 | Surry |
39 | ![]() | 1834 | Buckland, Berkshire, England | I2096 | Surry |
40 | ![]() | 1855 | Buckland, Berkshire, England | I694 | Surry |
41 | ![]() | 1848 | Buckland, Berkshire, England | I2094 | Surry |
42 | ![]() | 1865 | Buckland, Berkshire, England | I1668 | Surry |
43 | ![]() | 1819 | Buckland, Berkshire, England | I136 | Surry |
44 | ![]() | 1820 | Buckland, Berkshire, England | I1839 | Surry |
45 | ![]() | 1877 | Buckland, Berkshire, England | I2680 | Surry |
46 | ![]() | 1842 | Buckland, Berkshire, England | I423 | Surry |
47 | ![]() | 1853 | Buckland, Berkshire, England | I2629 | Surry |
48 | ![]() | 1816 | Buckland, Berkshire, England | I106 | Surry |
49 | ![]() | 1829 | Buckland, Berkshire, England | I239 | Surry |
50 | ![]() | 1794 | Buckland, Berkshire, England | I16 | Surry |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Mar 1819 | Buckland, Berkshire, England | I2626 | Surry |
2 | ![]() | 9 Feb 1851 | Buckland, Berkshire, England | I609 | Surry |
3 | ![]() | 11 Aug 1839 | Buckland, Berkshire, England | I376 | Surry |
4 | ![]() | 23 Jan 1842 | Buckland, Berkshire, England | I424 | Surry |
5 | ![]() | 9 Dec 1804 | Buckland, Berkshire, England | I2618 | Surry |
6 | ![]() | 1 Sep 1844 | Buckland, Berkshire, England | I2509 | Surry |
7 | ![]() | 11 Jun 1848 | Buckland, Berkshire, England | I2510 | Surry |
8 | ![]() | 19 Feb 1837 | Buckland, Berkshire, England | I343 | Surry |
9 | ![]() | 1 Jun 1851 | Buckland, Berkshire, England | I2511 | Surry |
10 | ![]() | 27 Mar 1806 | Buckland, Berkshire, England | I978 | Surry |
11 | ![]() | 10 Jan 1864 | Buckland, Berkshire, England | I1092 | Surry |
12 | ![]() | 15 Jan 1834 | Buckland, Berkshire, England | I2096 | Surry |
13 | ![]() | 11 Jun 1848 | Buckland, Berkshire, England | I2628 | Surry |
14 | ![]() | 26 May 1844 | Buckland, Berkshire, England | I2627 | Surry |
15 | ![]() | 1 Nov 1819 | Buckland, Berkshire, England | I136 | Surry |
16 | ![]() | 21 Dec 1811 | Buckland, Berkshire, England | I2621 | Surry |
17 | ![]() | 7 Oct 1815 | Buckland, Berkshire, England | I106 | Surry |
18 | ![]() | 15 Mar 1829 | Buckland, Berkshire, England | I239 | Surry |
19 | ![]() | 6 Feb 1801 | Buckland, Berkshire, England | I33 | Surry |
20 | ![]() | 20 Nov 1811 | Buckland, Berkshire, England | I74 | Surry |
21 | ![]() | 19 Apr 1846 | Buckland, Berkshire, England | I500 | Surry |
22 | ![]() | 3 Jan 1830 | Buckland, Berkshire, England | I2098 | Surry |
23 | ![]() | 27 Sep 1846 | Buckland, Berkshire, England | I503 | Surry |
24 | ![]() | 16 Jun 1832 | Buckland, Berkshire, England | I2097 | Surry |
25 | ![]() | 15 Nov 1857 | Buckland, Berkshire, England | I2512 | Surry |
26 | ![]() | 18 May 1839 | Buckland, Berkshire, England | I1911 | Surry |
27 | ![]() | 5 Mar 1854 | Buckland, Berkshire, England | I688 | Surry |
28 | ![]() | 17 Apr 1774 | Buckland, Berkshire, England | I2616 | Surry |
29 | ![]() | 14 Aug 1807 | Buckland, Berkshire, England | I2619 | Surry |
30 | ![]() | 29 Aug 1841 | Buckland, Berkshire, England | I2508 | Surry |
31 | ![]() | 17 Sep 1808 | Buckland, Berkshire, England | I2620 | Surry |
32 | ![]() | 22 Oct 1843 | Buckland, Berkshire, England | I1006 | Surry |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1792 | Buckland, Berkshire, England | I2638 | Surry |
2 | ![]() | 1738 | Buckland, Berkshire, England | I2643 | Surry |
3 | ![]() | 18 Oct 1843 | Buckland, Berkshire, England | I2634 | Surry |
4 | ![]() | 29 Aug 1862 | Buckland, Berkshire, England | I2671 | Surry |
5 | ![]() | 1834 | Buckland, Berkshire, England | I2096 | Surry |
6 | ![]() | 6 Apr 1795 | Buckland, Berkshire, England | I2639 | Surry |
7 | ![]() | 1758 | Buckland, Berkshire, England | I2637 | Surry |
8 | ![]() | 6 Apr 1795 | Buckland, Berkshire, England | I2630 | Surry |
9 | ![]() | 15 Jan 1846 | Buckland, Berkshire, England | I2633 | Surry |
10 | ![]() | 22 Apr 1753 | Buckland, Berkshire, England | I2640 | Surry |
11 | ![]() | 1758 | Buckland, Berkshire, England | I2641 | Surry |
12 | ![]() | Sep 1836 | Buckland, Berkshire, England | I2616 | Surry |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Whiting / Adams | 9 Oct 1746 | Buckland, Berkshire, England | F582 | Surry |
2 | Whiting / Hicks | 1711 | Buckland, Berkshire, England | F583 | Surry |
3 | Whiting / Mills | 12 Jul 1773 | Buckland, Berkshire, England | F580 | Surry |
4 | Whiting / Walters | 29 May 1826 | Buckland, Berkshire, England | F202 | Surry |