Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1878 | Bristol City, Gloucestershire, England | I1190 | Glstr | |
| 2 | 1825 | Bristol City, Gloucestershire, England | I1187 | Glstr | |
| 3 | 1898 | Bristol City, Gloucestershire, England | I1241 | Glstr | |
| 4 | 1848 | Bristol City, Gloucestershire, England | I1240 | Glstr | |
| 5 | 1905 | Bristol City, Gloucestershire, England | I1244 | Glstr | |
| 6 | 1871 | Bristol City, Gloucestershire, England | I981 | Glstr | |
| 7 | 1848 | Bristol City, Gloucestershire, England | I1043 | Glstr | |
| 8 | 1822 | Bristol City, Gloucestershire, England | I997 | Glstr | |
| 9 | 1898 | Bristol City, Gloucestershire, England | I1242 | Glstr | |
| 10 | 1869 | Bristol City, Gloucestershire, England | I980 | Glstr | |
| 11 | 1900 | Bristol City, Gloucestershire, England | I1243 | Glstr | |
| 12 | 1817 | Bristol City, Gloucestershire, England | I571 | Glstr | |
| 13 | 1869 | Bristol City, Gloucestershire, England | I962 | Glstr | |
| 14 | 1910 | Bristol City, Gloucestershire, England | I1246 | Glstr | |
| 15 | 1859 | Bristol City, Gloucestershire, England | I1059 | Glstr | |
| 16 | 1907 | Bristol City, Gloucestershire, England | I1245 | Glstr | |
| 17 | 1910 | Bristol City, Gloucestershire, England | I1248 | Glstr | |
| 18 | Abt 1826 | Bristol City, Gloucestershire, England | I561 | Glstr | |
| 19 | 1846 | Bristol City, Gloucestershire, England | I349 | Glstr | |
| 20 | 1844 | Bristol City, Gloucestershire, England | I961 | Glstr | |
| 21 | 1870 | Bristol City, Gloucestershire, England | I1188 | Glstr | |
| 22 | 1869 | Bristol City, Gloucestershire, England | I449 | Glstr | |
| 23 | 1910 | Bristol City, Gloucestershire, England | I1247 | Glstr | |
| 24 | 1870 | Bristol City, Gloucestershire, England | I963 | Glstr | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | Bristol City, Gloucestershire, England | I1222 | Glstr | ||
| 2 | 13 Apr 1806 | Bristol City, Gloucestershire, England | I1030 | Glstr | |
| 3 | 29 Jul 1860 | Bristol City, Gloucestershire, England | I766 | Glstr | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 24 Sep 1884 | Bristol City, Gloucestershire, England | I103 | Glstr | |
| 2 | Abt May 1918 | Bristol City, Gloucestershire, England | I561 | Glstr | |
Matches 1 to 5 of 5
| Family |
Married |
Family ID | Tree | ||
| 1 | / | 1868 | Bristol City, Gloucestershire, England | F300 | Glstr |
| 2 | / Whiting | Abt 1885 | Bristol City, Gloucestershire, England | F183 | Glstr |
| 3 | Bennett / | Abt 1885 | Bristol City, Gloucestershire, England | F281 | Glstr |
| 4 | Whiting / Newton | 1867 | Bristol City, Gloucestershire, England | F225 | Glstr |
| 5 | Whiting / Thomas | 1868 | Bristol City, Gloucestershire, England | F240 | Glstr |