Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Brasier, Alice | 1597 | Bristol, Somerset, England | I21745 | USA |
2 | Cooper, Josiah Joseph | 1631 | Bristol, Somerset, England | I21904 | USA |
3 | Darby, John | 1630 | Bristol, Somerset, England | I21837 | USA |
4 | Godfrey, Jane | 1606 | Bristol, Somerset, England | I27721 | USA |
5 | Hopkin, Stephen | 1624 | Bristol, Somerset, England | I20511 | USA |
6 | Johnson, Ann | 1642 | Bristol, Somerset, England | I20538 | USA |
7 | Makepeace, Esther Hester | 21 Jul 1634 | Bristol, Somerset, England | I19959 | USA |
8 | Makepeace, Hannah | 1626 | Bristol, Somerset, England | I20507 | USA |
9 | Makepeace, Hester | 1639 | Bristol, Somerset, England | I21748 | USA |
10 | Makepeace, Joseph | 1632 | Bristol, Somerset, England | I20510 | USA |
11 | Makepeace, Mary | 1629 | Bristol, Somerset, England | I20508 | USA |
12 | Makepeace, Thomas | 1593 | Bristol, Somerset, England | I22070 | USA |
13 | Makepeace, Thomas | 1641 | Bristol, Somerset, England | I21746 | USA |
14 | Makepeace, Waitawhile | 1635 | Bristol, Somerset, England | I21747 | USA |
15 | Meacham, Jeremiah | 6 Mar 1614 | Bristol, Somerset, England | I20725 | USA |
16 | Mellows, Elizabeth | 1597 | Bristol, Somerset, England | I20723 | USA |
17 | Norcott, Arthur J | 1896 | Bristol, Somerset, England | I30281 | USA |
18 | Norcott, Bernard | 4 Dec 1897 | Bristol, Somerset, England | I30282 | USA |
19 | Norcott, Doreen Ivy | 5 Jun 1925 | Bristol, Somerset, England | I30285 | USA |
20 | Norcott, Norman Victor | 1901 | Bristol, Somerset, England | I30615 | USA |
21 | Norcott, William Henry | 1890 | Bristol, Somerset, England | I30270 | USA |
22 | Shepherd, Ann | 1840 | Bristol, Somerset, England | I30261 | USA |
23 | Whiting, James | 1860 | Bristol, Somerset, England | I30262 | USA |
24 | Whiting, Kate Ann | 1850 | Bristol, Somerset, England | I30249 | USA |
25 | Willis, Lawrence | 1633 | Bristol, Somerset, England | I21815 | USA |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | Makepeace, Esther Hester | 21 Jul 1634 | Bristol, Somerset, England | I19959 | USA |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Parsons, Ivy Hilda | Bristol, Somerset, England | I30283 | USA |
Matches 1 to 3 of 3
Family | Married | Family ID | Tree | ||
1 | Makepeace / Mellows | 1625 | Bristol, Somerset, England | F7082 | USA |
2 | Meacham / Dane | 1639 | Bristol, Somerset, England | F7521 | USA |
3 | Willis / Makepeace | 5 Jul 1656 | Bristol, Somerset, England | F7402 | USA |