Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1597 | Bristol, Somerset, England | I21745 | USA |
2 | ![]() | 1631 | Bristol, Somerset, England | I21904 | USA |
3 | ![]() | 1630 | Bristol, Somerset, England | I21837 | USA |
4 | ![]() | 1606 | Bristol, Somerset, England | I27721 | USA |
5 | ![]() | 1624 | Bristol, Somerset, England | I20511 | USA |
6 | ![]() | 1642 | Bristol, Somerset, England | I20538 | USA |
7 | ![]() | 21 Jul 1634 | Bristol, Somerset, England | I19959 | USA |
8 | ![]() | 1626 | Bristol, Somerset, England | I20507 | USA |
9 | ![]() | 1639 | Bristol, Somerset, England | I21748 | USA |
10 | ![]() | 1632 | Bristol, Somerset, England | I20510 | USA |
11 | ![]() | 1629 | Bristol, Somerset, England | I20508 | USA |
12 | ![]() | 1593 | Bristol, Somerset, England | I22070 | USA |
13 | ![]() | 1641 | Bristol, Somerset, England | I21746 | USA |
14 | ![]() | 1635 | Bristol, Somerset, England | I21747 | USA |
15 | ![]() | 6 Mar 1614 | Bristol, Somerset, England | I20725 | USA |
16 | ![]() | 1597 | Bristol, Somerset, England | I20723 | USA |
17 | ![]() | 1896 | Bristol, Somerset, England | I30281 | USA |
18 | ![]() | 4 Dec 1897 | Bristol, Somerset, England | I30282 | USA |
19 | ![]() | 5 Jun 1925 | Bristol, Somerset, England | I30285 | USA |
20 | ![]() | 1901 | Bristol, Somerset, England | I30615 | USA |
21 | ![]() | 1890 | Bristol, Somerset, England | I30270 | USA |
22 | ![]() | 1795 | Bristol, Somerset, England | I1238 | Glstr |
23 | ![]() | 1840 | Bristol, Somerset, England | I30261 | USA |
24 | ![]() | 1830 | Bristol, Somerset, England | I1141 | Glstr |
25 | ![]() | Abt 1853 | Bristol, Somerset, England | I1584 | York |
26 | ![]() | 1853 | Bristol, Somerset, England | I420 | Glstr |
27 | ![]() | 1855 | Bristol, Somerset, England | I1100 | Glstr |
28 | ![]() | 1860 | Bristol, Somerset, England | I30262 | USA |
29 | ![]() | 1850 | Bristol, Somerset, England | I30249 | USA |
30 | ![]() | 1817 | Bristol, Somerset, England | I100 | Glstr |
31 | ![]() | 1848 | Bristol, Somerset, England | I376 | Glstr |
32 | ![]() | 1633 | Bristol, Somerset, England | I21815 | USA |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Jul 1634 | Bristol, Somerset, England | I19959 | USA |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Oct 1995 | Bristol, Somerset, England | I760 | Surry |
2 | ![]() | Bristol, Somerset, England | I30283 | USA |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Makepeace / Mellows | 1625 | Bristol, Somerset, England | F7082 | USA |
2 | Meacham / Dane | 1639 | Bristol, Somerset, England | F7521 | USA |
3 | Willis / Makepeace | 5 Jul 1656 | Bristol, Somerset, England | F7402 | USA |