Matches 1 to 50 of 76
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1839 | Bristol, Gloucestershire, England | I749 | Glstr | |
| 2 | 1824 | Bristol, Gloucestershire, England | I1225 | Glstr | |
| 3 | 1906 | Bristol, Gloucestershire, England | I30633 | USA | |
| 4 | 1905 | Bristol, Gloucestershire, England | I30632 | USA | |
| 5 | 1903 | Bristol, Gloucestershire, England | I30631 | USA | |
| 6 | 1907 | Bristol, Gloucestershire, England | I30634 | USA | |
| 7 | 1902 | Bristol, Gloucestershire, England | I30628 | USA | |
| 8 | 1876 | Bristol, Gloucestershire, England | I30627 | USA | |
| 9 | 1877 | Bristol, Gloucestershire, England | I30622 | USA | |
| 10 | 1881 | Bristol, Gloucestershire, England | I30626 | USA | |
| 11 | 15 Jul 1887 | Bristol, Gloucestershire, England | I3819 | York | |
| 12 | 27 Oct 1885 | Bristol, Gloucestershire, England | I31344 | USA | |
| 13 | 1901 | Bristol, Gloucestershire, England | I30652 | USA | |
| 14 | 1790 | Bristol, Gloucestershire, England | I1228 | Glstr | |
| 15 | 22 Oct 1897 | Bristol, Gloucestershire, England | I30650 | USA | |
| 16 | Sep 1878 | Bristol, Gloucestershire, England | I30367 | USA | |
| 17 | 1824 | Bristol, Gloucestershire, England | I1856 | Glstr | |
| 18 | 1901 | Bristol, Gloucestershire, England | I30653 | USA | |
| 19 | 1814 | Bristol, Gloucestershire, England | I1534 | York | |
| 20 | 1849 | Bristol, Gloucestershire, England | I1036 | Glstr | |
| 21 | 8 Feb 1902 | Bristol, Gloucestershire, England | I30283 | USA | |
| 22 | 23 Jan 1919 | Bristol, Gloucestershire, England | I30288 | USA | |
| 23 | 17 Mar 1908 | Bristol, Gloucestershire, England | I5391 | Surry | |
| 24 | 1888 | Bristol, Gloucestershire, England | I30640 | USA | |
| 25 | 1822 | Bristol, Gloucestershire, England | I1838 | Glstr | |
| 26 | 1887 | Bristol, Gloucestershire, England | I1969 | Glstr | |
| 27 | 1863 | Bristol, Gloucestershire, England | I655 | Glstr | |
| 28 | 1848 | Bristol, Gloucestershire, England | I2041 | York | |
| 29 | 1865 | Bristol, Gloucestershire, England | I995 | Glstr | |
| 30 | 1815 | Bristol, Gloucestershire, England | I1230 | Glstr | |
| 31 | 1858 | Bristol, Gloucestershire, England | I1851 | Glstr | |
| 32 | 26 Nov 1935 | Bristol, Gloucestershire, England | I3576 | Nrthn | |
| 33 | 1822 | Bristol, Gloucestershire, England | I1857 | Glstr | |
| 34 | 1851 | Bristol, Gloucestershire, England | I395 | Glstr | |
| 35 | 1845 | Bristol, Gloucestershire, England | I994 | Glstr | |
| 36 | 19 Nov 1932 | Bristol, Gloucestershire, England | I3575 | Nrthn | |
| 37 | 26 Feb 1856 | Bristol, Gloucestershire, England | I1217 | Glstr | |
| 38 | 1802 | Bristol, Gloucestershire, England | I1834 | Glstr | |
| 39 | 1805 | Bristol, Gloucestershire, England | I1835 | Glstr | |
| 40 | 1815 | Bristol, Gloucestershire, England | I1837 | Glstr | |
| 41 | 1849 | Bristol, Gloucestershire, England | I379 | Glstr | |
| 42 | 1861 | Bristol, Gloucestershire, England | I654 | Glstr | |
| 43 | 1844 | Bristol, Gloucestershire, England | I1844 | Glstr | |
| 44 | 1848 | Bristol, Gloucestershire, England | I1846 | Glstr | |
| 45 | 15 Jun 1923 | Bristol, Gloucestershire, England | I303 | Nrthn | |
| 46 | 1849 | Bristol, Gloucestershire, England | I1847 | Glstr | |
| 47 | 1816 | Bristol, Gloucestershire, England | I103 | Glstr | |
| 48 | 1852 | Bristol, Gloucestershire, England | I1848 | Glstr | |
| 49 | Abt May 1873 | Bristol, Gloucestershire, England | I1224 | Glstr | |
| 50 | Abt Oct 1848 | Bristol, Gloucestershire, England | I1226 | Glstr | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 30 Mar 1856 | Bristol, Gloucestershire, England | I1217 | Glstr | |
| 2 | 19 Apr 1818 | Bristol, Gloucestershire, England | I1510 | Glstr | |
| 3 | 20 Dec 1818 | Bristol, Gloucestershire, England | I1231 | Glstr | |
| 4 | 1 Jun 1750 | Bristol, Gloucestershire, England | I1495 | Glstr | |
| 5 | 1 Jun 1750 | Bristol, Gloucestershire, England | I30573 | USA | |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1961 | Bristol, Gloucestershire, England | I719 | Nrthn | |
| 2 | 1987 | Bristol, Gloucestershire, England | I30634 | USA | |
| 3 | 1946 | Bristol, Gloucestershire, England | I5287 | Surry | |
| 4 | 1967 | Bristol, Gloucestershire, England | I30618 | USA | |
| 5 | Oct 1991 | Bristol, Gloucestershire, England | I30289 | USA | |
| 6 | 1985 | Bristol, Gloucestershire, England | I5388 | Surry | |
| 7 | 1945 | Bristol, Gloucestershire, England | I5387 | Surry | |
| 8 | 1966 | Bristol, Gloucestershire, England | I30286 | USA | |
| 9 | Apr 1995 | Bristol, Gloucestershire, England | I30288 | USA | |
| 10 | 15 Apr 1989 | Bristol, Gloucestershire, England | I5391 | Surry | |
| 11 | 1990 | Bristol, Gloucestershire, England | I3576 | Nrthn | |
| 12 | 1991 | Bristol, Gloucestershire, England | I3575 | Nrthn | |
| 13 | DECEASED | Bristol, Gloucestershire, England | I1445 | Glstr | |
| 14 | 1876 | Bristol, Gloucestershire, England | I571 | Glstr | |
| 15 | 1999 | Bristol, Gloucestershire, England | I303 | Nrthn | |
| 16 | 1896 | Bristol, Gloucestershire, England | I30255 | USA | |
| 17 | 2004 | Bristol, Gloucestershire, England | I1204 | Nrthn | |
| 18 | Abt May 1918 | Bristol, Gloucestershire, England | I2021 | York | |
| 19 | Abt Jun 1918 | Bristol, Gloucestershire, England | I166 | Glstr | |
| 20 | 1993 | Bristol, Gloucestershire, England | I3574 | Nrthn | |
| 21 | Bristol, Gloucestershire, England | I1254 | Glstr | ||
| 22 | Bristol, Gloucestershire, England | I31045 | USA | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | ||
| 1 | 27 Jul 1952 | Bristol, Gloucestershire, England | I3240 | Surry | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth Registration |
Person ID | Tree | ||
| 1 | 1925 | Bristol, Gloucestershire, England | I30285 | USA | |
Matches 1 to 11 of 11
| Family |
Married |
Family ID | Tree | ||
| 1 | / | 17 Oct 1831 | Bristol, Gloucestershire, England | F315 | Glstr |
| 2 | / | 21 Mar 1841 | Bristol, Gloucestershire, England | F152 | Glstr |
| 3 | / Jeffries | 29 May 1871 | Bristol, Gloucestershire, England | F405 | Glstr |
| 4 | Durbin / Hendy | 1901 | Bristol, Gloucestershire, England | F9908 | USA |
| 5 | Durbin / Norcott | 1931 | Bristol, Gloucestershire, England | F9907 | USA |
| 6 | Hopkin / Makepeace | 1647 | Bristol, Gloucestershire, England | F7401 | USA |
| 7 | Taylor / Whiting | 1949 | Bristol, Gloucestershire, England | F1203 | Nrthn |
| 8 | Whiting / | 29 May 1871 | Bristol, Gloucestershire, England | F34 | Glstr |
| 9 | Whiting / Chard | 1964 | Bristol, Gloucestershire, England | F1205 | Nrthn |
| 10 | Whiting / Newton | 16 Dec 1867 | Bristol, Gloucestershire, England | F151 | Glstr |
| 11 | Whiting / Shepard | 16 Aug 1858 | Bristol, Gloucestershire, England | F117 | Glstr |