Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1916 | Bedford, Bedfordshire, England | I2865 | York | |
| 2 | 1888 | Bedford, Bedfordshire, England | I2864 | York | |
| 3 | 11 Mar 1891 | Bedford, Bedfordshire, England | I2952 | York | |
| 4 | 1875 | Bedford, Bedfordshire, England | I3021 | York | |
| 5 | 1849 | Bedford, Bedfordshire, England | I3018 | York | |
| 6 | 1877 | Bedford, Bedfordshire, England | I1239 | York | |
| 7 | 1889 | Bedford, Bedfordshire, England | I2979 | York | |
| 8 | 1892 | Bedford, Bedfordshire, England | I2870 | York | |
| 9 | 1928 | Bedford, Bedfordshire, England | I2989 | York | |
| 10 | 7 Sep 1897 | Bedford, Bedfordshire, England | I2988 | York | |
| 11 | 1894 | Bedford, Bedfordshire, England | I2640 | York | |
| 12 | 1890 | Bedford, Bedfordshire, England | I2638 | York | |
| 13 | 1899 | Bedford, Bedfordshire, England | I2642 | York | |
| 14 | 1855 | Bedford, Bedfordshire, England | I1472 | York | |
| 15 | 1859 | Bedford, Bedfordshire, England | I1620 | York | |
| 16 | 1886 | Bedford, Bedfordshire, England | I2942 | York | |
| 17 | 1897 | Bedford, Bedfordshire, England | I2948 | York | |
| 18 | 1884 | Bedford, Bedfordshire, England | I2941 | York | |
| 19 | 1892 | Bedford, Bedfordshire, England | I2947 | York | |
| 20 | 1890 | Bedford, Bedfordshire, England | I2945 | York | |
| 21 | 1882 | Bedford, Bedfordshire, England | I2944 | York | |
| 22 | 1870 | Bedford, Bedfordshire, England | I2960 | York | |
| 23 | 1888 | Bedford, Bedfordshire, England | I2959 | York | |
| 24 | 1869 | Bedford, Bedfordshire, England | I2853 | York | |
| 25 | 1898 | Bedford, Bedfordshire, England | I2854 | York | |
| 26 | 1909 | Bedford, Bedfordshire, England | I2861 | York | |
| 27 | 1905 | Bedford, Bedfordshire, England | I2859 | York | |
| 28 | 1902 | Bedford, Bedfordshire, England | I2858 | York | |
| 29 | 16 Sep 1907 | Bedford, Bedfordshire, England | I2860 | York | |
| 30 | 1901 | Bedford, Bedfordshire, England | I2856 | York | |
| 31 | 13 Jun 1914 | Bedford, Bedfordshire, England | I2957 | York | |
| 32 | 1888 | Bedford, Bedfordshire, England | I2982 | York | |
| 33 | 1878 | Bedford, Bedfordshire, England | I1520 | York | |
| 34 | 1908 | Bedford, Bedfordshire, England | I3008 | York | |
| 35 | 24 Sep 1891 | Bedford, Bedfordshire, England | I2857 | York | |
| 36 | 20 Sep 1898 | Bedford, Bedfordshire, England | I3005 | York | |
| 37 | 1871 | Bedford, Bedfordshire, England | I1470 | York | |
| 38 | 1877 | Bedford, Bedfordshire, England | I1489 | York | |
| 39 | 1903 | Bedford, Bedfordshire, England | I3007 | York | |
| 40 | 3 Mar 1860 | Bedford, Bedfordshire, England | I2940 | York | |
| 41 | 1847 | Bedford, Bedfordshire, England | I1425 | York | |
| 42 | 1861 | Bedford, Bedfordshire, England | I1274 | York | |
| 43 | 1852 | Bedford, Bedfordshire, England | I1552 | York | |
| 44 | 1884 | Bedford, Bedfordshire, England | I325 | York | |
Matches 1 to 50 of 52
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Sep 1981 | Bedford, Bedfordshire, England | I2865 | York | |
| 2 | Dec 1962 | Bedford, Bedfordshire, England | I2864 | York | |
| 3 | 27 Jul 1996 | Bedford, Bedfordshire, England | I2866 | York | |
| 4 | Mar 1980 | Bedford, Bedfordshire, England | I2952 | York | |
| 5 | Feb 2002 | Bedford, Bedfordshire, England | I2958 | York | |
| 6 | 6 Oct 1958 | Bedford, Bedfordshire, England | I3021 | York | |
| 7 | Dec 1952 | Bedford, Bedfordshire, England | I3019 | York | |
| 8 | Jun 1945 | Bedford, Bedfordshire, England | I3020 | York | |
| 9 | Sep 1926 | Bedford, Bedfordshire, England | I3018 | York | |
| 10 | Dec 1975 | Bedford, Bedfordshire, England | I2985 | York | |
| 11 | Dec 1944 | Bedford, Bedfordshire, England | I1239 | York | |
| 12 | Jun 1974 | Bedford, Bedfordshire, England | I2870 | York | |
| 13 | Feb 2006 | Bedford, Bedfordshire, England | I2989 | York | |
| 14 | Dec 1964 | Bedford, Bedfordshire, England | I2988 | York | |
| 15 | Mar 1990 | Bedford, Bedfordshire, England | I2640 | York | |
| 16 | 1910 | Bedford, Bedfordshire, England | I2035 | York | |
| 17 | Dec 1925 | Bedford, Bedfordshire, England | I2637 | York | |
| 18 | Apr 1993 | Bedford, Bedfordshire, England | I2642 | York | |
| 19 | 1877 | Bedford, Bedfordshire, England | I1472 | York | |
| 20 | Jun 1938 | Bedford, Bedfordshire, England | I2942 | York | |
| 21 | Dec 1964 | Bedford, Bedfordshire, England | I2946 | York | |
| 22 | Jun 1986 | Bedford, Bedfordshire, England | I2941 | York | |
| 23 | Mar 1958 | Bedford, Bedfordshire, England | I2947 | York | |
| 24 | Dec 1972 | Bedford, Bedfordshire, England | I2943 | York | |
| 25 | Mar 1964 | Bedford, Bedfordshire, England | I3014 | York | |
| 26 | Nov 1987 | Bedford, Bedfordshire, England | I2881 | York | |
| 27 | Mar 1974 | Bedford, Bedfordshire, England | I2877 | York | |
| 28 | Jun 1947 | Bedford, Bedfordshire, England | I2960 | York | |
| 29 | Mar 1971 | Bedford, Bedfordshire, England | I2959 | York | |
| 30 | Dec 1891 | Bedford, Bedfordshire, England | I554 | York | |
| 31 | 1915 | Bedford, Bedfordshire, England | I2853 | York | |
| 32 | Mar 1962 | Bedford, Bedfordshire, England | I2854 | York | |
| 33 | Dec 1964 | Bedford, Bedfordshire, England | I2859 | York | |
| 34 | Sep 1979 | Bedford, Bedfordshire, England | I2858 | York | |
| 35 | Mar 1988 | Bedford, Bedfordshire, England | I2860 | York | |
| 36 | Sep 1958 | Bedford, Bedfordshire, England | I2856 | York | |
| 37 | Jan 2002 | Bedford, Bedfordshire, England | I2957 | York | |
| 38 | Mar 1946 | Bedford, Bedfordshire, England | I2956 | York | |
| 39 | Sep 1931 | Bedford, Bedfordshire, England | I2884 | York | |
| 40 | Jun 1981 | Bedford, Bedfordshire, England | I2857 | York | |
| 41 | Jun 1927 | Bedford, Bedfordshire, England | I1249 | York | |
| 42 | Mar 1954 | Bedford, Bedfordshire, England | I689 | York | |
| 43 | Mar 1927 | Bedford, Bedfordshire, England | I1470 | York | |
| 44 | Mar 1937 | Bedford, Bedfordshire, England | I1489 | York | |
| 45 | Mar 1944 | Bedford, Bedfordshire, England | I1455 | York | |
| 46 | Jun 1982 | Bedford, Bedfordshire, England | I3007 | York | |
| 47 | Feb 1988 | Bedford, Bedfordshire, England | I2963 | York | |
| 48 | Dec 1943 | Bedford, Bedfordshire, England | I2940 | York | |
| 49 | 1909 | Bedford, Bedfordshire, England | I1105 | York | |
| 50 | Dec 1932 | Bedford, Bedfordshire, England | I1552 | York | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
| 1 | DECEASED | Bedford, Bedfordshire, England | I1096 | York | |
Matches 1 to 21 of 21
| Family |
Married |
Family ID | Tree | ||
| 1 | Askew / Sanders | 1914 | Bedford, Bedfordshire, England | F1156 | York |
| 2 | Bues / Robertson | 1947 | Bedford, Bedfordshire, England | F1202 | York |
| 3 | Carroll / Sanders | 1919 | Bedford, Bedfordshire, England | F1229 | York |
| 4 | Carter / Colgrave | 1905 | Bedford, Bedfordshire, England | F1238 | York |
| 5 | Colgrave / Whiting | 1872 | Bedford, Bedfordshire, England | F1235 | York |
| 6 | Copperwheat / Hill | 1918 | Bedford, Bedfordshire, England | F1218 | York |
| 7 | Hill / Fuller | 1910 | Bedford, Bedfordshire, England | F1214 | York |
| 8 | Hill / Hewlett | 1886 | Bedford, Bedfordshire, England | F191 | York |
| 9 | Hills / Beard | 1917 | Bedford, Bedfordshire, England | F1204 | York |
| 10 | Hills / Franklin | 1908 | Bedford, Bedfordshire, England | F1199 | York |
| 11 | Hills / Panter | 1910 | Bedford, Bedfordshire, England | F1203 | York |
| 12 | Keirs / Askew | 1940 | Bedford, Bedfordshire, England | F1158 | York |
| 13 | Nightingale / Hills | 1920 | Bedford, Bedfordshire, England | F1205 | York |
| 14 | RICHARDSON / Harding | 1918 | Bedford, Bedfordshire, England | F1159 | York |
| 15 | RICHARDSON / Holder | 1934 | Bedford, Bedfordshire, England | F1167 | York |
| 16 | RICHARDSON / Sanders | 1895 | Bedford, Bedfordshire, England | F1154 | York |
| 17 | Robertson / Hills | 1910 | Bedford, Bedfordshire, England | F1201 | York |
| 18 | Sanders / Curtis | 1898 | Bedford, Bedfordshire, England | F1191 | York |
| 19 | Tackie / Sanders | 1919 | Bedford, Bedfordshire, England | F1192 | York |
| 20 | Whiting / Bunker | 1880 | Bedford, Bedfordshire, England | F1011 | York |
| 21 | Wiles / Rowney | 1917 | Bedford, Bedfordshire, England | F1170 | York |