Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 6 Feb 1864 | Bangor, Penobscot, Maine, United States | I8996 | USA | |
| 2 | 1850 | Bangor, Penobscot, Maine, United States | I127 | USA | |
| 3 | 24 Sep 1844 | Bangor, Penobscot, Maine, United States | I8771 | USA | |
| 4 | 1836 | Bangor, Penobscot, Maine, United States | I8770 | USA | |
| 5 | 1839 | Bangor, Penobscot, Maine, United States | I8764 | USA | |
| 6 | 13 Dec 1839 | Bangor, Penobscot, Maine, United States | I12202 | USA | |
| 7 | 26 Aug 1841 | Bangor, Penobscot, Maine, United States | I9400 | USA | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 19 Sep 2005 | Bangor, Penobscot, Maine, United States | I39314 | USA | |