Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1938 | Auckland, New Zealand | I4715 | Surry |
2 | ![]() | 29 Apr 1936 | Auckland, New Zealand | I4711 | Surry |
3 | ![]() | 9 Aug 1915 | Auckland, New Zealand | I4561 | Surry |
4 | ![]() | 23 Sep 1916 | Auckland, New Zealand | I4560 | Surry |
5 | ![]() | 1861 | Auckland, New Zealand | I936 | Surry |
6 | ![]() | 1896 | Auckland, New Zealand | I4004 | Surry |
7 | ![]() | 22 Feb 1966 | Auckland, New Zealand | I4420 | Surry |
8 | ![]() | 24 Feb 1953 | Auckland, New Zealand | I4423 | Surry |
9 | ![]() | 5 Jul 1899 | Auckland, New Zealand | I1941 | Surry |
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Jul 1987 | Auckland, New Zealand | I4575 | Surry |
2 | ![]() | 19 Feb 1963 | Auckland, New Zealand | I4574 | Surry |
3 | ![]() | 14 May 1965 | Auckland, New Zealand | I4571 | Surry |
4 | ![]() | 9 Mar 1986 | Auckland, New Zealand | I4577 | Surry |
5 | ![]() | 1995 | Auckland, New Zealand | I4711 | Surry |
6 | ![]() | 27 Jan 1996 | Auckland, New Zealand | I4573 | Surry |
7 | ![]() | 7 Nov 1975 | Auckland, New Zealand | I3787 | Surry |
8 | ![]() | 20 Aug 1970 | Auckland, New Zealand | I3767 | Surry |
9 | ![]() | 17 May 1965 | Auckland, New Zealand | I4348 | Surry |
10 | ![]() | 5 Jul 1978 | Auckland, New Zealand | I4338 | Surry |
11 | ![]() | 21 Jul 1975 | Auckland, New Zealand | I3805 | Surry |
12 | ![]() | 1 Jul 1983 | Auckland, New Zealand | I4425 | Surry |
13 | ![]() | 7 Sep 1936 | Auckland, New Zealand | I4559 | Surry |
14 | ![]() | 1962 | Auckland, New Zealand | I4153 | Surry |
15 | ![]() | 8 Oct 1956 | Auckland, New Zealand | I3760 | Surry |
16 | ![]() | 29 Aug 1988 | Auckland, New Zealand | I3851 | Surry |
17 | ![]() | 10 Dec 1997 | Auckland, New Zealand | I4001 | Surry |
18 | ![]() | 17 Nov 2009 | Auckland, New Zealand | I3701 | Surry |
19 | ![]() | 21 Apr 2014 | Auckland, New Zealand | I3789 | Surry |
20 | ![]() | 7 Jun 1976 | Auckland, New Zealand | I4384 | Surry |
21 | ![]() | 13 Feb 2001 | Auckland, New Zealand | I4710 | Surry |
22 | ![]() | Abt 1970 | Auckland, New Zealand | I4469 | Surry |
23 | ![]() | 18 Sep 1953 | Auckland, New Zealand | I3780 | Surry |
24 | ![]() | 2 Oct 1981 | Auckland, New Zealand | I3706 | Surry |
25 | ![]() | 9 Jun 1936 | Auckland, New Zealand | I4321 | Surry |
26 | ![]() | 4 Jan 1988 | Auckland, New Zealand | I2825 | Surry |
27 | ![]() | 2 Nov 1983 | Auckland, New Zealand | I3935 | Surry |
28 | ![]() | 1 Dec 2012 | Auckland, New Zealand | I4024 | Surry |
29 | ![]() | 26 Mar 1980 | Auckland, New Zealand | I597 | Surry |
30 | ![]() | 25 Mar 1977 | Auckland, New Zealand | I781 | Surry |
31 | ![]() | 17 Nov 1971 | Auckland, New Zealand | I340 | Surry |
32 | ![]() | 11 Jul 1995 | Auckland, New Zealand | I3605 | Surry |
33 | ![]() | 21 Nov 1994 | Auckland, New Zealand | I3818 | Surry |
34 | ![]() | 16 Feb 1982 | Auckland, New Zealand | I4089 | Surry |
35 | ![]() | 28 Nov 2013 | Auckland, New Zealand | I3721 | Surry |
36 | ![]() | 1 Jun 1954 | Auckland, New Zealand | I4313 | Surry |
37 | ![]() | 29 Jul 2000 | Auckland, New Zealand | I4617 | Surry |
38 | ![]() | 8 Sep 2008 | Auckland, New Zealand | I4147 | Surry |
39 | ![]() | 22 Feb 1966 | Auckland, New Zealand | I4420 | Surry |
40 | ![]() | 20 Jun 1969 | Auckland, New Zealand | I4436 | Surry |
41 | ![]() | 18 Oct 1974 | Auckland, New Zealand | I4714 | Surry |
42 | ![]() | 19 Sep 2008 | Auckland, New Zealand | I3729 | Surry |
43 | ![]() | 25 Dec 1984 | Auckland, New Zealand | I3602 | Surry |
44 | ![]() | 13 Mar 2013 | Auckland, New Zealand | I3807 | Surry |
45 | ![]() | 27 Sep 1940 | Auckland, New Zealand | I1451 | Surry |
46 | ![]() | 26 Apr 1987 | Auckland, New Zealand | I3766 | Surry |
47 | ![]() | 16 Aug 1994 | Auckland, New Zealand | I1791 | Surry |
48 | ![]() | 3 Jul 1960 | Auckland, New Zealand | I3623 | Surry |
49 | ![]() | 6 Dec 1926 | Auckland, New Zealand | I3624 | Surry |
50 | ![]() | 6 Dec 1966 | Auckland, New Zealand | I1746 | Surry |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 1963 | Auckland, New Zealand | I4574 | Surry |
2 | ![]() | 10 Jul 1978 | Auckland, New Zealand | I4338 | Surry |
3 | ![]() | 23 Jul 1975 | Auckland, New Zealand | I3805 | Surry |
4 | ![]() | 1956 | Auckland, New Zealand | I3760 | Surry |
5 | ![]() | 1954 | Auckland, New Zealand | I4376 | Surry |
6 | ![]() | 15 Jun 2014 | Auckland, New Zealand | I3789 | Surry |
7 | ![]() | Jun 1976 | Auckland, New Zealand | I4384 | Surry |
8 | ![]() | 1976 | Auckland, New Zealand | I3960 | Surry |
9 | ![]() | 1988 | Auckland, New Zealand | I2825 | Surry |
10 | ![]() | 1980 | Auckland, New Zealand | I597 | Surry |
11 | ![]() | 1977 | Auckland, New Zealand | I781 | Surry |
12 | ![]() | 1971 | Auckland, New Zealand | I340 | Surry |
13 | ![]() | 1966 | Auckland, New Zealand | I4420 | Surry |
14 | ![]() | 1974 | Auckland, New Zealand | I4714 | Surry |
15 | ![]() | 22 Apr 1978 | Auckland, New Zealand | I1443 | Surry |
16 | ![]() | 29 Apr 1987 | Auckland, New Zealand | I3766 | Surry |
17 | ![]() | 9 Dec 1926 | Auckland, New Zealand | I3624 | Surry |
18 | ![]() | 1966 | Auckland, New Zealand | I1746 | Surry |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cremated ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Dec 1984 | Auckland, New Zealand | I3602 | Surry |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | Tree | ||
1 | ![]() | 1940 | Auckland, New Zealand | I4552 | Surry |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Destination ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Mar 1926 | Auckland, New Zealand | I4090 | Surry |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Arthur-Worsop / Gardiner | 15 May 1948 | Auckland, New Zealand | F1289 | Surry |
2 | Brooker / Eden | 1940 | Auckland, New Zealand | F1545 | Surry |
3 | Lockyer / Barker | 8 Oct 1919 | Auckland, New Zealand | F1242 | Surry |
4 | Stewart / Stuart | 18 Feb 1961 | Auckland, New Zealand | F1441 | Surry |
5 | Whiting / Waller | 4 Nov 1896 | Auckland, New Zealand | F767 | Surry |