Name | Fullick, Eva Lena E E | |
Born | Jul 1882 | Lewisham, Kent, England [1, 2] |
Gender | Female | |
STATUS (AQ Tag) | -unused- | |
Died | Jul 1882 | Lewisham, Kent, England [1] |
Person ID | I80 | Surry |
Last Modified | 4 Sep 2018 |
Father | Fullick or Fuller, Charles William, b. Oct 1848, Headley, Hampshire, England , d. Jun 1930, Guildford, Surrey, England (Age ~ 81 years) | |
Mother | Whiting, Charlotte, b. Nov 1850, Kingsley, Hampshire, England , d. Apr 1882, Isle of Wight, Hampshire, England (Age ~ 31 years) | |
Married | Oct 1872 | Southwark St Saviour, Southwark, Surrey, England [3] |
Family ID | F795 | Group Sheet | Family Chart |
Sources |