Name | Chandler, James Howe | |
Born | 11 Jul 1808 | Temple, Hillsborough, New Hampshire, United States |
Gender | Male | |
FamilySearch Id | KZ8K-QDQ | |
Died | Feb 1860 | |
Person ID | I782 | USA |
Last Modified | 14 Mar 2015 |
Father | Chandler, Ebenezer, b. 14 May 1781, Wilton Twp, Hillsborough, New Hampshire, United States , d. 1859 (Age 77 years) | |
Mother | Howe, Damarius, b. 1781, Temple, Franklin, Maine, United States , d. 23 Mar 1861, Wilton, Hillsborough, New Hampshire, United States (Age 80 years) | |
Married | 1802 | Peterborough, Hillsborough, New Hampshire, United States |
Family ID | F409 | Group Sheet | Family Chart |
Family 1 | Whiting, Betsey, b. 24 Jan 1813, Temple, Hillsborough, New Hampshire, United States , d. 8 Aug 1848, Cicero, Onondaga, New York, United States (Age 35 years) | |||||||
Married | 7 Nov 1830 | Wilton, Hillsborough, New Hampshire, United States | ||||||
Children |
|
|||||||
Last Modified | 5 Aug 2021 | |||||||
Family ID | F406 | Group Sheet | Family Chart |
Family 2 | Wells, Louisa, b. 1827, Temple, Franklin, Maine, United States | |||||||
Married | Mar 1848 | Temple, Franklin, Maine, United States, United States | ||||||
Children |
|
|||||||
Last Modified | 5 Aug 2021 | |||||||
Family ID | F408 | Group Sheet | Family Chart |