Name | Ottaway, Elmer J. | |
Born | Michigan, United States ![]() |
|
Gender | Male | |
FamilySearch Id | 9XMR-7MZ | |
Person ID | I756 | USA |
Last Modified | 4 Nov 2017 |
Father | Ottaway, W . J . | |
Mother | Brown, Hellen M . | |
Family ID | F402 | Group Sheet | Family Chart |
Family | Whiting, Blanche, b. 1877, St. Clair, St. Clair, Michigan, United States ![]() | |||||
Married | 22 Jun 1899 | St Clair, Wayne, Michigan, United States ![]() |
||||
Children |
|
|||||
Last Modified | 5 Aug 2021 | |||||
Family ID | F397 | Group Sheet | Family Chart |
Notes |
|