Name | Austen, Edward Robert | |
Born | 1879 | Dover, Kent, England |
Gender | Male | |
Died | 1970 | Worthing, Sussex, England |
Person ID | I5210 | Surry |
Last Modified | 5 Dec 2018 |
Father | Austen, William Alexander, b. 1868, Dover, Kent, England , d. 1949, Dover, Kent, England (Age 81 years) | |
Mother | Atkins, Emily Maria, b. 22 Aug 1872, Hartlepool, Durham, England | |
Married | 1896 | Hougham, Kent, England |
Family ID | F1731 | Group Sheet | Family Chart |
Family | King, Ivy Evelyn Henrietta, b. 19 Dec 1900 | |
Married | 1922 | Watford, Hertfordshire, England |
Type: Common Law | ||
Notes |
|
|
Last Modified | 2 Apr 2021 | |
Family ID | F1732 | Group Sheet | Family Chart |