Name | Fleming, James | |
Born | 1918 [2] | |
Gender | Male | |
STATUS (AQ Tag) | -unused- | |
Died | 1993 | Ontario, Canada [2] |
Buried | 1993 | Dorchester, Middlesex, Ontario, Canada [2] |
Person ID | I4259 | Surry |
Last Modified | 4 Sep 2018 |
Family | Price, Dorothy Emily, b. 15 Aug 1910, Merrow, Surrey, England , d. 1979, Ontario, Canada (Age 68 years) | |
Married | 29 Apr 1944 | Brentford, Middlesex, England [1] |
Last Modified | 2 Apr 2021 | |
Family ID | F1368 | Group Sheet | Family Chart |
Sources |
|