| Name | Jordan, Edward | |
| Born | 1845 | Eynesbury, Huntingdonshire, England |
| Christened | 26 Oct 1845 | Eynesbury, Huntingdonshire, England |
| Gender | Male | |
| Person ID | I4242 | Nrthn |
| Last Modified | 25 Jan 2020 | |
| Family | Catling, Susan, b. 1847, Hail Weston, Huntingdonshire, England | |||
| Married | 1867 | St Neots, Huntingdonshire, England |
||
| Notes |
|
|||
| Children |
|
|||
| Last Modified | 1 Nov 2020 | |||
| Family ID | F1451 | Group Sheet | Family Chart | ||
| Notes |
|