| Name | , LIVING | |
| Gender | Female | |
| Person ID | I42365 | USA |
| Last Modified | 5 Aug 2021 | |
| Father | Bills, Waldo Edwin, b. 21 Jan 1937, Mapleton, Utah, Utah | |
| Mother | LIVING | |
| Divorced | Yes, date unknown | |
| Family ID | F13641 | Group Sheet | Family Chart |
| Family 1 | LIVING | |||
| Divorced | Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 5 Aug 2021 | |||
| Family ID | F14246 | Group Sheet | Family Chart | ||
| Family 2 | LIVING | |||
| Divorced | Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 5 Aug 2021 | |||
| Family ID | F14247 | Group Sheet | Family Chart | ||
| Family 3 | LIVING | |
| Last Modified | 5 Aug 2021 | |
| Family ID | F14248 | Group Sheet | Family Chart |