| Name | Frost, Doris E | |
| Born | 8 Apr 1912 | |
| Gender | Female | |
| STATUS (AQ Tag) | Blue Stop: Whiting, 110 Yr Rule | |
| Died | DECEASED | |
| Person ID | I4013 | Nrthn |
| Last Modified | 29 Dec 2019 | |
| Father | Frost, Thomas William, b. 1881, Billesdon, Leicestershire, England | |
| Mother | Whiting, Elizabeth Winefred Maud, b. 13 Apr 1886, Northamptonshire, England | |
| Married | 14 Feb 1909 | Abington, Northamptonshire, England |
| Notes |
|
|
| Family ID | F1365 | Group Sheet | Family Chart |
| Family | LIVING | |
| Last Modified | 1 Nov 2020 | |
| Family ID | F1370 | Group Sheet | Family Chart |