| Name | Andrew, Sarah | |
| Born | 1817 | East Haddon, Northamptonshire, England |
| Gender | Female | |
| STATUS (AQ Tag) | Black Stop: Spouse Extended Family | |
| Died | 1881 | Bixworth, Northamptonshsire, England |
| Person ID | I394 | Nrthn |
| Last Modified | 7 Oct 2019 | |
| Family | Roberts, Edward, b. 1811, East Hadden, Northamptonshire, England | |||
| Married | 1838 | Brixworth, Northamptonshire, England |
||
| Children |
|
|||
| Last Modified | 1 Nov 2020 | |||
| Family ID | F170 | Group Sheet | Family Chart | ||
| Notes |
|