| Name | Erickson, Emma | |
| Born | 29 Jul 1885 | , , Sweden |
| Gender | Female | |
| Death | 23 Apr 1948 | Bellingham, Whatcom County, Washington |
| Died | 23 Apr 1948 | Bellingham, Whatcom, Washington |
| Record Change | 22 Apr 2001 [1] | |
| Person ID | I35633 | USA |
| Last Modified | 17 Oct 2016 | |
| Family ID | F11317 | Group Sheet | Family Chart |
| Family | Oakes, William, b. 8 Feb 1876, Clitherall, Ottertail County, Minnesota | |||||||||
| Married | 15 Apr 1902 | Wapeton, Nd. |
||||||||
| Children |
|
|||||||||
| Last Modified | 5 Aug 2021 | |||||||||
| Family ID | F11277 | Group Sheet | Family Chart | ||||||||
| Notes |
|
| Sources |
|