Name | , LIVING | |
Gender | Female | |
Person ID | I3559 | Surry |
Last Modified | 2 Apr 2021 |
Father | Browning, George Reginald, b. 8 Oct 1898, Henfield, Sussex, England , d. 9 Aug 1983, Horsham, Sussex, England (Age 84 years) | |
Mother | Brown, Nellie Florence, b. 19 Oct 1903, Woodmancote, Sussex, England , d. Mar 1996, Horsham, Sussex, England (Age 92 years) | |
Married | Jun 1927 | Steyning, Sussex, England [1] |
Family ID | F1133 | Group Sheet | Family Chart |
Family | LIVING | |
Last Modified | 2 Apr 2021 | |
Family ID | F1143 | Group Sheet | Family Chart |
Sources |
|