Name | Peterson, Lillian | |
Born | Abt 1890 | Minnesota |
Gender | Female | |
Record Change | 22 Apr 2001 [1] | |
Person ID | I35048 | USA |
Last Modified | 1 Nov 2016 |
Family 1 | Carl Whiting Trichlor Adp. /, b. 15 Jan 1888, d. 26 Nov 1952, Crookston, Mn. (Age 64 years) | |||||||
Married | Randall, Mn. [1] | |||||||
Children |
|
|||||||
Last Modified | 5 Aug 2021 | |||||||
Family ID | F11732 | Group Sheet | Family Chart |
Family 2 | Trichlor, Carl, b. 15 Jan 1888, of, , , Minnesota , d. 1952, Crookston, Polk, Minnesota (Age 63 years) | |||||||
Married | Abt 1908 | Randall, , , Minnesota | ||||||
Children |
|
|||||||
Last Modified | 5 Aug 2021 | |||||||
Family ID | F12200 | Group Sheet | Family Chart |
Sources |
|