Name | , LIVING | |
Gender | Male | |
Person ID | I33411 | USA |
Last Modified | 5 Aug 2021 |
Father | Benson, Herbert, b. 21 Mar 1892, Little Falls, Morrison County, Minnesota , d. Nov 1933, Bemidji, Beltrami County, Minnesota (Age 41 years) | |
Mother | LIVING | |
Family ID | F10728 | Group Sheet | Family Chart |
Family 1 | LIVING | |||||||
Children |
|
|||||||
Last Modified | 5 Aug 2021 | |||||||
Family ID | F11031 | Group Sheet | Family Chart |
Family 2 | LIVING | |||||||
Children |
|
|||||||
Last Modified | 5 Aug 2021 | |||||||
Family ID | F11032 | Group Sheet | Family Chart |