| Name | , LIVING | |
| Gender | Male | |
| Person ID | I32996 | USA |
| Last Modified | 5 Aug 2021 | |
| Father | Sherman, Leonard Ornell, b. 1 Jan 1910, Independence, Jackson County, Missouri | |
| Mother | LIVING | |
| Family ID | F10670 | Group Sheet | Family Chart |
| Father | Sherman, Leonard Ornell, b. 1 Jan 1910, Independence, Jackson County, Missouri | |
| Mother | LIVING | |
| Family ID | F10671 | Group Sheet | Family Chart |
| Family 1 | LIVING | |||||||
| Children |
|
|||||||
| Last Modified | 5 Aug 2021 | |||||||
| Family ID | F10885 | Group Sheet | Family Chart | ||||||
| Family 2 | LIVING | |||||||
| Children |
|
|||||||
| Last Modified | 5 Aug 2021 | |||||||
| Family ID | F10886 | Group Sheet | Family Chart | ||||||