Name | Ball, Emily Mona | |
Born | 17 Apr 1918 [2] | |
Gender | Female | |
STATUS (AQ Tag) | -unused- | |
Died | Mar 1976 | Kingston upon Thames, London, England [2] |
Person ID | I3276 | Surry |
Last Modified | 4 Sep 2018 |
Family | Blatcher, Cecil Ronald William, b. Jun 1919, Guildford, Surrey, England , d. 9 Sep 2013, Surbiton, Surrey, England (Age ~ 94 years) | |||
Married | Mar 1942 | Surrey North Eastern, Surrey, England [1] | ||
Children |
|
|||
Last Modified | 2 Apr 2021 | |||
Family ID | F1030 | Group Sheet | Family Chart |
Sources |